13 December 2024 16:30
BANGKOK WARRIORS BLUE (U11) vs HK TYPHOONS SELECTS (U11)
2024 - Bangkok Ice Hockey Championship
BANGKOK WARRIORS BLUE (U11)
HK TYPHOONS SELECTS (U11)
Preview
|
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
13 December 2024 | 16:30 | Bangkok Ice Hockey Championship | 2024 | Game 19 | 45' |
Results
Team | 1st | 2nd | 3rd | T |
---|---|---|---|---|
BANGKOK WARRIORS BLUE (U11) | 4 | 0 | 2 | 6 |
HK TYPHOONS SELECTS (U11) | 0 | 1 | 1 | 2 |
BANGKOK WARRIORS BLUE (U11)
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
8 | PAPHANGKORN TAYANANUPHAT | F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | NARUEPA UDOMWONG | F | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
12 | MILO OLIVERERVIN KITITEEKAKUL | G | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
60 | MIN AMITPAY | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | THIRIT HOONSAWAT | F | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
64 | DYLAN WHEATLEY | G | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 |
76 | ARTEM TURKIN | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | TATCHANAN JINPRADIT | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
82 | ARSHAWIN KONGMA | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | IGOR MYAKININ | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | ATHIT JANTHARAJIRAKUL | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 4 | 0 | 0 | 6 | 10 | 2 | 8 |
HK TYPHOONS SELECTS (U11)
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
16 | Lionel Fong | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Wing Yin Winnie Cheng | G | 0 | 0 | 0 | 0 | 0 | 28 | 6 | 22 |
69 | James Lu | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Abner Feng | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Chun Hei (Dylan) Lee (U11) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Wai Huen Warren Shing (U11) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Everett Ip | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Landon Tong (U11) | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Lawrence Ren | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Darren Lau (U11) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 0 | 0 | 28 | 6 | 22 |
G
A
H
SOG
PIM
SA
GA
SV
6 | 2 |
4 | 0 |
0 | 0 |
0 | 0 |
6 | 0 |
10 | 28 |
2 | 6 |
8 | 22 |