15 December 2024 08:00
ICE BREAKERS A (U9) vs BANGKOK WARRIORS WHITE (U11)
2024 - Bangkok Ice Hockey Championship
ICE BREAKERS A (U9)
BANGKOK WARRIORS WHITE (U9)
Preview
|
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
15 December 2024 | 08:00 | Bangkok Ice Hockey Championship | 2024 | Game 39 | 45' |
Results
Team | 1st | 2nd | 3rd | T |
---|---|---|---|---|
ICE BREAKERS A (U9) | 0 | 0 | 0 | 0 |
BANGKOK WARRIORS WHITE (U9) | 2 | 5 | 5 | 12 |
ICE BREAKERS A (U9)
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
3 | Tann Tanyavalai | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Naphat Phoonphetphan (U9) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Patsakorn Potikaew | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Phupitt Poopijit | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
28 | Pruk wilairat (U9) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Prin Peromphoon | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Akkarapat Chaisinsirichok | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Tarnnapath Aaliyah Maneechote | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Preechaya Pattarasakolmongkol | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Kornpabhat Yuangbhandith | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Pakin Kunakittayakorn (U9) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Natsha Kunakittayakorn | G | 0 | 0 | 0 | 0 | 0 | 25 | 12 | 13 |
Total | 0 | 0 | 0 | 0 | 2 | 25 | 12 | 13 |
BANGKOK WARRIORS WHITE (U9)
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
3 | KRITTIN PUNYAVUT | F | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | SARAYU NAKAWIROT | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | KEVIN AKKHARANITIYANON | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | PUTTHIDA PONGNU | G | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
20 | KITTINAN JANTAWONG | D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
24 | THYME THANACHOKSOMBAT | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | RUNGWAN LASANAVIVET | D | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | WACHARADET TANGCHAIYAWONG | F | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
48 | JITTIPAT KONGCHAISAREEPAHB | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | VITSCHWINN MANAVUTIVETH | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | PAWENAWACH BUNNAG | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
97 | SIAN SURAWETSUNTORN | F | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 12 | 9 | 0 | 0 | 8 | 3 | 0 | 3 |
G
A
H
SOG
PIM
SA
GA
SV
0 | 12 |
0 | 9 |
0 | 0 |
0 | 0 |
2 | 8 |
25 | 3 |
12 | 0 |
13 | 3 |