![ICE BREAKERS B (U9)](https://inht.icenakaarena.com/wp-content/uploads/2024/12/363299032_730970432165944_2121835354393036576_n-300x300.jpg)
ICE BREAKERS B (U9)
# | Player | Team | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | ![]() ![]() | ICE BREAKERS B (U9) | F | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 4 | 0.00 |
25 | ![]() ![]() | ICE BREAKERS B (U9) | F | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 4 | 0.00 |
29 | ![]() ![]() | ICE BREAKERS B (U9) | D, F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
50 | ![]() ![]() | ICE BREAKERS B (U9) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
56 | ![]() ![]() | ICE BREAKERS B (U9) | D, F | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
58 | ![]() ![]() | ICE BREAKERS B (U9) | G | 0 | 0 | 0 | 0 | 63 | 19 | 44 | 4 | 69.84 |
61 | ![]() ![]() | ICE BREAKERS B (U9) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
65 | ![]() ![]() | ICE BREAKERS B (U9) | D, F | 7 | 5 | 2 | 4 | 0 | 0 | 0 | 4 | 0.00 |
72 | ![]() ![]() | ICE BREAKERS B (U9) | D | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 0.00 |
82 | ![]() ![]() | ICE BREAKERS B (U9) | D | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0.00 |
U9 POOL A
Pos | Team | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 4 | 4 | 0 | 8 | 41 | 7 | 34 |
2 | ![]() | 0 | 4 | 2 | 2 | 4 | 24 | 19 | 5 |
3 | ![]() | 0 | 4 | 2 | 2 | 4 | 18 | 26 | -8 |
4 | ![]() | 0 | 4 | 0 | 4 | 0 | 6 | 41 | -35 |