ICE BREAKERS A (U9)
# | Player | Team | Position | ||||||
---|---|---|---|---|---|---|---|---|---|
3 | Tann Tanyavalai | ICE BREAKERS A (U9) | D | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Naphat Phoonphetphan (U9) | ICE BREAKERS A (U9) | D, F | 2 | 1 | 0 | 0 | 0 | 0 |
8 | Patsakorn Potikaew | ICE BREAKERS A (U9) | D, F | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Akkarapat Chaisinsirichok | ICE BREAKERS A (U9) | D | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Phupitt Poopijit | ICE BREAKERS A (U9) | F | 0 | 1 | 2 | 0 | 0 | 0 |
28 | Pruk wilairat (U9) | ICE BREAKERS A (U9) | D, F | 0 | 1 | 2 | 0 | 0 | 0 |
35 | Pakin Kunakittayakorn (U9) | ICE BREAKERS A (U9) | D | 0 | 0 | 2 | 0 | 0 | 0 |
37 | Prin Peromphoon | ICE BREAKERS A (U9) | F | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Natsha Kunakittayakorn | ICE BREAKERS A (U9) | G | 0 | 0 | 0 | 74 | 39 | 35 |
40 | Tarnnapath Aaliyah Maneechote | ICE BREAKERS A (U9) | G | 0 | 0 | 0 | 4 | 4 | 0 |
55 | Preechaya Pattarasakolmongkol | ICE BREAKERS A (U9) | F | 2 | 0 | 0 | 0 | 0 | 0 |
86 | Kornpabhat Yuangbhandith | ICE BREAKERS A (U9) | F | 0 | 0 | 0 | 0 | 0 | 0 |
U9 POOL B
Pos | Team | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | BANGKOK ZEUS (U9) | 0 | 5 | 4 | 1 | 8 | 54 | 9 | 45 |
2 | HK TYPHOONS SELECTS (U9) | 0 | 5 | 4 | 1 | 8 | 57 | 14 | 43 |
3 | BANGKOK WARRIORS WHITE (U9) | 0 | 4 | 2 | 2 | 4 | 29 | 20 | 9 |
4 | GRIZZLY BEARS (U9) | 0 | 4 | 1 | 3 | 2 | 6 | 43 | -37 |
5 | ICE BREAKERS A (U9) | 0 | 4 | 0 | 4 | 0 | 4 | 60 | -56 |