![BANGKOK WARRIORS WHITE (U11)](https://inht.icenakaarena.com/wp-content/uploads/2024/12/bangkok-warrior-white-300x300.png)
BANGKOK WARRIORS WHITE (U11)
# | Player | Team | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | ![]() ![]() | BANGKOK WARRIORS WHITE (U11) | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
21 | ![]() ![]() | BANGKOK WARRIORS WHITE (U11) | G | 0 | 0 | 0 | 0 | 103 | 18 | 85 | 4 | 82.52 |
38 | ![]() ![]() | BANGKOK WARRIORS WHITE (U11) | F | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
40 | ![]() ![]() | BANGKOK WARRIORS WHITE (U11) | D, F | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 4 | 0.00 |
45 | ![]() ![]() | BANGKOK WARRIORS WHITE (U11) | D | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 4 | 0.00 |
59 | ![]() ![]() | BANGKOK WARRIORS WHITE (U11) | D | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
65 | ![]() ![]() | BANGKOK WARRIORS WHITE (U11) | D, F | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.00 |
87 | ![]() ![]() | BANGKOK WARRIORS WHITE (U11) | F | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0.00 |
93 | ![]() ![]() | BANGKOK WARRIORS WHITE (U11) | F | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0.00 |
U11 POOL A
Pos | Team | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 5 | 4 | 1 | 8 | 31 | 24 | 7 |
2 | ![]() | 0 | 5 | 3 | 2 | 6 | 25 | 20 | 5 |
3 | ![]() | 1 | 4 | 1 | 2 | 3 | 17 | 14 | 3 |
4 | ![]() | 1 | 4 | 1 | 2 | 3 | 20 | 18 | 2 |
5 | ![]() | 0 | 4 | 0 | 4 | 0 | 7 | 42 | -35 |