BANGKOK ZEUS (U11)
# | Player | Team | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kannaphat Charoonruk | BANGKOK ZEUS (U11) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | |
5 | Kantrakorn Jaengjariya | BANGKOK ZEUS (U11) | D | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 0.00 |
8 | Natapong Chaleeraktrakoon | BANGKOK ZEUS (U11) | F | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 0.00 |
10 | Cheung Po Chun | BANGKOK ZEUS (U11) | F | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
11 | ACHIRA SAJJAPAIBUL | BANGKOK ZEUS (U11) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
12 | Phatthradon Charuphunphon | BANGKOK ZEUS (U11) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
21 | Bhannakorn Narangsiya | BANGKOK ZEUS (U11) | F | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 0.00 |
49 | APIWAT TAWESUK | BANGKOK ZEUS (U11) | F | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0.00 |
77 | Chonchanut Aphichawakoonkhajorn | BANGKOK ZEUS (U11) | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0.00 |
85 | Phuttakhun Somvadee | BANGKOK ZEUS (U11) | G | 0 | 0 | 0 | 0 | 72 | 10 | 62 | 4 | 86.11 |
88 | Kittinon Aphichawakoonkhajorn | BANGKOK ZEUS (U11) | D | 7 | 3 | 4 | 2 | 0 | 0 | 0 | 4 | 0.00 |
98 | Pongsawat Deeprasertvit | BANGKOK ZEUS (U11) | F | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 4 | 0.00 |
U11 POOL B
Pos | Team | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | BANGKOK WARRIORS BLUE (U11) | 0 | 4 | 4 | 0 | 8 | 31 | 4 | 27 |
2 | BANGKOK ZEUS (U11) | 0 | 4 | 3 | 1 | 6 | 22 | 10 | 12 |
3 | HK TYPHOONS SELECTS (U11) | 0 | 4 | 1 | 3 | 2 | 16 | 18 | -2 |
4 | ICE BREAKERS (U11) | 0 | 4 | 1 | 3 | 2 | 12 | 31 | -19 |