12 December 2024 17:00
ICE BREAKERS B (U9) vs NAKARAJ JUNIOR (U9)
2024 - Bangkok Ice Hockey Championship
ICE BREAKERS B (U9)
NAKARAJ JUNIOR (U9)
Preview
|
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
12 December 2024 | 17:00 | Bangkok Ice Hockey Championship | 2024 | Game 8 | 45' |
Results
Team | 1st | 2nd | 3rd | T |
---|---|---|---|---|
ICE BREAKERS B (U9) | 3 | 2 | 0 | 5 |
NAKARAJ JUNIOR (U9) | 2 | 2 | 2 | 6 |
ICE BREAKERS B (U9)
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
20 | Frederick Alexander Buchanan | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Trinnapat Namuang (U9) | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
29 | Runchtisha Saengrung | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Natsha Kunakittayakorn | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Monchanat Limpakarn (U9) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Phasit Thanindidthapong | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Pranont Boriboon (U9) | G | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 8 |
61 | Pana Jeeratunyaskul (U9) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Supichart Suriwong (U9) | D | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
72 | Tulakarn Techochatchawan | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Senathipat. Kheungsanook(U9) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 1 | 0 | 0 | 4 | 14 | 6 | 8 |
NAKARAJ JUNIOR (U9)
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
39 | Wongpan Thanapatra | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Keerin Thippayasanti | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Thaninkan Mangkorn | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Chayanun Yuengsrigul | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Izzarapa Kitchaixankul (U9) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Patcharapong Saengsawang | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Pachara Pipatchalalai | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Taam Kanitnate | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Prapawin Sataya-apithan | G | 0 | 0 | 0 | 0 | 0 | 18 | 5 | 13 |
58 | Patapop Uachaicharn | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Pacharita Panyayong | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Phuwanart Chakrabandhu Na Ayudhaya | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Thanaphiphat Chaiyarat | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 0 | 0 | 0 | 0 | 18 | 5 | 13 |
G
A
H
SOG
PIM
SA
GA
SV
5 | 6 |
1 | 0 |
0 | 0 |
0 | 0 |
4 | 0 |
14 | 18 |
6 | 5 |
8 | 13 |