12 December 2024 18:00
NAKARAJ JUNIOR (U7) vs YOUNG DUCKS (U7)
2024 - Bangkok Ice Hockey Championship
NAKARAJ JUNIOR (U7)
YOUNG DUCKS (U7)
Preview
|
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
12 December 2024 | 18:00 | Bangkok Ice Hockey Championship | 2024 | Game 9 | 45' |
Results
Team | 1st | 2nd | 3rd | T |
---|---|---|---|---|
NAKARAJ JUNIOR (U7) | 2 | 2 | 3 | 7 |
YOUNG DUCKS (U7) | 1 | 1 | 2 | 4 |
NAKARAJ JUNIOR (U7)
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | KYRIE LUCAS TIU | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kasemsit Huamuangvichien | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jetnipat Ketsungpradit | G | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 9 |
7 | Martinus Chotiwitsavaitkul | F | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Phawin Manop | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ariya Ariyakhajorn | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
18 | Phuthaneth Manop | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Khun Rattanakantadilok | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Nunticha Ormonta | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Jittangkoon Satarak | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Nachicha Thiptara | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Thiraphat Kaewsanod | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 1 | 0 | 0 | 2 | 13 | 4 | 9 |
YOUNG DUCKS (U7)
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2 | Arinchai Tang | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | MANA SAEJO | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ananda Sinthaveenon | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Pakin Kunakittayakorn (U7) | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Phatchara Ratchataphattarakul | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Oliver Laothavornwong | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | PRINN_ NIMNUAL | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Punyaphat Kleosakul | G | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 9 |
96 | Charlotte Kitinan | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 0 | 0 | 0 | 0 | 16 | 7 | 9 |
G
A
H
SOG
PIM
SA
GA
SV
7 | 4 |
1 | 0 |
0 | 0 |
0 | 0 |
2 | 0 |
13 | 16 |
4 | 7 |
9 | 9 |