13 December 2024 15:30
ICE BREAKERS (U11) vs BANGKOK ZEUS (U11)
2024 - Bangkok Ice Hockey Championship
ICE BREAKERS (U11)
BANGKOK ZEUS (U11)
Preview
|
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
13 December 2024 | 15:30 | Bangkok Ice Hockey Championship | 2024 | Game 18 | 45' |
Results
Team | 1st | 2nd | 3rd | T |
---|---|---|---|---|
ICE BREAKERS (U11) | 1 | 2 | 2 | 5 |
BANGKOK ZEUS (U11) | 5 | 2 | 2 | 9 |
ICE BREAKERS (U11)
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Nate Rotjanatimoke | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Wishapavorn Singkul | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Piyaluk Hammalak | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
49 | Titat Mongkolrattanachart | F | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Monchanat Limpakarn (U11) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Pana Jeeratunyaskul (U11) | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Pidtirat Sritaborvornpaiboon | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Senathipat Kheungsanook (U11) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Phanrichaya Torkulcharoen | G | 0 | 0 | 0 | 0 | 0 | 23 | 9 | 14 |
95 | Watcharacha Jithunsa | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Punnawat Ngamchuen | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Chanathip Visedpaitoon | F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 4 | 0 | 0 | 2 | 23 | 9 | 14 |
BANGKOK ZEUS (U11)
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Kannaphat Charoonruk | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Kantrakorn Jaengjariya | D | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
8 | Natapong Chaleeraktrakoon | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Cheung Po Chun | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ACHIRA SAJJAPAIBUL | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Phatthradon Charuphunphon | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Bhannakorn Narangsiya | F | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | APIWAT TAWESUK | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
77 | Chonchanut Aphichawakoonkhajorn | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
85 | Phuttakhun Somvadee | G | 0 | 0 | 0 | 0 | 0 | 18 | 5 | 13 |
88 | Kittinon Aphichawakoonkhajorn | D | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Pongsawat Deeprasertvit | F | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 4 | 0 | 0 | 6 | 18 | 5 | 13 |
G
A
H
SOG
PIM
SA
GA
SV
5 | 9 |
4 | 4 |
0 | 0 |
0 | 0 |
2 | 6 |
23 | 18 |
9 | 5 |
14 | 13 |