15 December 2024 14:00
BANGKOK ZEUS (U7) vs KUNG POW KINGS (U7)
2024 - Bangkok Ice Hockey Championship
BANGKOK ZEUS (U7)
KUNG POW KINGS (U7)
Preview
|
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
15 December 2024 | 14:00 | Bangkok Ice Hockey Championship | 2024 | Game 45 | 45' |
Results
Team | 1st | 2nd | 3rd | T |
---|---|---|---|---|
BANGKOK ZEUS (U7) | 4 | 5 | 3 | 12 |
KUNG POW KINGS (U7) | 1 | 0 | 2 | 3 |
BANGKOK ZEUS (U7)
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
3 | Peeradon Leelayoova | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Choy Ho Him | F | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | KRITTITEE ANGKASUWANSIRI | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | PANITHI ANGKASUWANSIRI | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Thomas Whitehead | D | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Prinn Photcharawepas | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | JIRAT SINANANTRAKOOL | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Phumiphat Sookyoi | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Mjølnir Satprertpry | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Sean Srivicharnkul | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thannaphat Tangtrakalkul | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
YAN LING WU | G | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 7 | |
Total | 12 | 7 | 0 | 0 | 0 | 10 | 3 | 7 |
KUNG POW KINGS (U7)
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
51 | Kraam Horrungruang | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Brayden Lee | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Zenas Leung | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Samantha Lee | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Kyle Ma | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
20 | Laurits Cheung (U7) | F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Iverson Ching Ho Liu | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Marco Macarthy | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Alesso Matteo Osit | G | 0 | 0 | 0 | 0 | 0 | 40 | 12 | 28 |
Total | 3 | 0 | 0 | 0 | 2 | 40 | 12 | 28 |
G
A
H
SOG
PIM
SA
GA
SV
12 | 3 |
7 | 0 |
0 | 0 |
0 | 0 |
0 | 2 |
10 | 40 |
3 | 12 |
7 | 28 |