14 December 2024 17:00
BLUE ICEBERG (U11) vs GRIZZLY BEARS (U11)
2024 - Bangkok Ice Hockey Championship
BLUE ICEBERG (U11)
GRIZZLY BEARS (U11)
Preview
|
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
14 December 2024 | 17:00 | Bangkok Ice Hockey Championship | 2024 | Game 34 | 45' |
Results
Team | 1st | 2nd | 3rd | T |
---|---|---|---|---|
BLUE ICEBERG (U11) | 1 | 0 | 1 | 2 |
GRIZZLY BEARS (U11) | 6 | 7 | 3 | 16 |
BLUE ICEBERG (U11)
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
3 | DUAYKLAO CHINSIRIKUL | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
6 | YANDETCH SATAYA-APITHAN | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ALAN SUPRADIT | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | PEEMPHAT TAISUP | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
23 | Izzarapa Kitchaixankul (U11) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | PHURINAT PENGLENGPHOL | G | 0 | 0 | 0 | 0 | 0 | 28 | 9 | 19 |
27 | AKRA CHAWLA | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
33 | KACAHKUN CHAYAPAN | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | NIKLAS PAWEEN HEIN | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | NATNAREE KANDANANOND | G | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 6 |
55 | NUNTT SANSANAKOM | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | JIRAYUTH THUMWIRACH | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | SINUTCHA MANGKORN | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | SHAY CAILES | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 0 | 8 | 41 | 16 | 25 |
GRIZZLY BEARS (U11)
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
40 | HAGAN HUNG | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | MING MACARTHY | F | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | ZACH LEE | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Chananon Charoenphol | D | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | AKRAWIN URAILERT | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | TANAKRIT BOONYAPIMPHA | D | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
9 | William Basumatary | G | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 |
29 | PORAMATE VAWSRI | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | NONGNAPAS ONMANEE | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | THANAKORN PHANTANGKUL | F | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | THANUNTAS SORNVANEEYARAK | D | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
96 | THANONTAS SORNVANEEYARAK | F | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 16 | 8 | 0 | 0 | 6 | 8 | 2 | 6 |
G
A
H
SOG
PIM
SA
GA
SV
2 | 16 |
0 | 8 |
0 | 0 |
0 | 0 |
8 | 6 |
41 | 8 |
16 | 2 |
25 | 6 |