14 December 2024 19:00
ICE BREAKERS A (U9) vs KUNG POW KINGS (U9)
2024 - Bangkok Ice Hockey Championship
ICE BREAKERS B (U9)
KUNG POW KINGS (U9)
Preview
|
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
14 December 2024 | 19:00 | Bangkok Ice Hockey Championship | 2024 | Game 36 | 45' |
Results
Team | 1st | 2nd | 3rd | T |
---|---|---|---|---|
ICE BREAKERS B (U9) | 2 | 1 | 1 | 4 |
KUNG POW KINGS (U9) | 0 | 0 | 1 | 1 |
ICE BREAKERS B (U9)
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
20 | Frederick Alexander Buchanan | F | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Trinnapat Namuang (U9) | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
29 | Runchtisha Saengrung | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Monchanat Limpakarn (U9) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Phasit Thanindidthapong | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Pranont Boriboon (U9) | G | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 14 |
61 | Pana Jeeratunyaskul (U9) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Supichart Suriwong (U9) | D | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Tulakarn Techochatchawan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Senathipat. Kheungsanook(U9) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 2 | 0 | 0 | 2 | 15 | 1 | 14 |
KUNG POW KINGS (U9)
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pannpat Phuphatana | G | 0 | 0 | 0 | 0 | 0 | 23 | 4 | 19 | |
7 | Marcus Ng | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dean Chen | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ethan Yue | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Edison Lau | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Sam Lam | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Austin Tse | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
35 | Taylor Yee | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Cameron Lee | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Kyrus Tse | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Nathan Man | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Shelby Lai | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 | 2 | 23 | 4 | 19 |
G
A
H
SOG
PIM
SA
GA
SV
4 | 1 |
2 | 0 |
0 | 0 |
0 | 0 |
2 | 2 |
15 | 23 |
1 | 4 |
14 | 19 |