BANGKOK WARRIORS BLUE (U11)
# | Player | Team | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | PAPHANGKORN TAYANANUPHAT | BANGKOK WARRIORS BLUE (U11) | F | 14 | 9 | 5 | 0 | 0 | 0 | 0 | 4 | 0.00 |
11 | NARUEPA UDOMWONG | BANGKOK WARRIORS BLUE (U11) | F | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 4 | 0.00 |
12 | MILO OLIVERERVIN KITITEEKAKUL | BANGKOK WARRIORS BLUE (U11) | G | 0 | 0 | 0 | 0 | 30 | 2 | 28 | 4 | 93.33 |
60 | MIN AMITPAY | BANGKOK WARRIORS BLUE (U11) | D | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.00 |
63 | THIRIT HOONSAWAT | BANGKOK WARRIORS BLUE (U11) | F | 7 | 5 | 2 | 4 | 0 | 0 | 0 | 4 | 0.00 |
64 | DYLAN WHEATLEY | BANGKOK WARRIORS BLUE (U11) | G | 0 | 0 | 0 | 0 | 18 | 3 | 15 | 4 | 83.33 |
76 | ARTEM TURKIN | BANGKOK WARRIORS BLUE (U11) | F | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.00 |
80 | TATCHANAN JINPRADIT | BANGKOK WARRIORS BLUE (U11) | D | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 4 | 0.00 |
82 | ARSHAWIN KONGMA | BANGKOK WARRIORS BLUE (U11) | F | 9 | 5 | 4 | 2 | 0 | 0 | 0 | 4 | 0.00 |
83 | IGOR MYAKININ | BANGKOK WARRIORS BLUE (U11) | F | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 4 | 0.00 |
95 | ATHIT JANTHARAJIRAKUL | BANGKOK WARRIORS BLUE (U11) | D | 7 | 3 | 4 | 2 | 0 | 0 | 0 | 4 | 0.00 |
U11 POOL B
Pos | Team | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | BANGKOK WARRIORS BLUE (U11) | 0 | 4 | 4 | 0 | 8 | 31 | 4 | 27 |
2 | BANGKOK ZEUS (U11) | 0 | 4 | 3 | 1 | 6 | 22 | 10 | 12 |
3 | HK TYPHOONS SELECTS (U11) | 0 | 4 | 1 | 3 | 2 | 16 | 18 | -2 |
4 | ICE BREAKERS (U11) | 0 | 4 | 1 | 3 | 2 | 12 | 31 | -19 |