BANGKOK WARRIORS BLUE (U9)
# | Player | Team | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | DOWOOK KIM | BANGKOK WARRIORS BLUE (U9) | D | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 0.00 |
11 | VLADIMIR VOLOBUEV | BANGKOK WARRIORS BLUE (U9) | G | 0 | 0 | 0 | 0 | 43 | 7 | 36 | 4 | 83.72 |
36 | SAKANPON SIRISOONTAROPAS | BANGKOK WARRIORS BLUE (U9) | F | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 4 | 0.00 |
55 | KANDANAI RATTANAPRAPANAN | BANGKOK WARRIORS BLUE (U9) | F | 9 | 4 | 5 | 4 | 0 | 0 | 0 | 4 | 0.00 |
69 | PAWIT ANOOPUNTANUN | BANGKOK WARRIORS BLUE (U9) | F | 14 | 12 | 2 | 0 | 0 | 0 | 0 | 4 | 0.00 |
77 | PAWIN ANOOPUNTANUN | BANGKOK WARRIORS BLUE (U9) | D | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0.00 |
78 | PHUTIPHAT VIVATSURAKIT | BANGKOK WARRIORS BLUE (U9) | F | 14 | 11 | 3 | 4 | 0 | 0 | 0 | 4 | 0.00 |
86 | PAVARIT PRUNGSERM | BANGKOK WARRIORS BLUE (U9) | F | 10 | 4 | 6 | 2 | 0 | 0 | 0 | 4 | 0.00 |
98 | AMITA KUVANTRARAI | BANGKOK WARRIORS BLUE (U9) | D | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0.00 |
U9 POOL A
Pos | Team | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | BANGKOK WARRIORS BLUE (U9) | 0 | 4 | 4 | 0 | 8 | 41 | 7 | 34 |
2 | ICE BREAKERS B (U9) | 0 | 4 | 2 | 2 | 4 | 24 | 19 | 5 |
3 | NAKARAJ JUNIOR (U9) | 0 | 4 | 2 | 2 | 4 | 18 | 26 | -8 |
4 | KUNG POW KINGS (U9) | 0 | 4 | 0 | 4 | 0 | 6 | 41 | -35 |