BANGKOK WARRIORS WHITE (U11)
# | Player | Team | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | YUSEI TAKAO | BANGKOK WARRIORS WHITE (U11) | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
21 | POKPONG DORNPROMYUNG | BANGKOK WARRIORS WHITE (U11) | G | 0 | 0 | 0 | 0 | 103 | 18 | 85 | 4 | 82.52 |
38 | JIRAVIJ TANGTRONGSAKDI | BANGKOK WARRIORS WHITE (U11) | F | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
40 | YIN ZHENXUAN | BANGKOK WARRIORS WHITE (U11) | D, F | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 4 | 0.00 |
45 | SIRACHACH ONGBANGNOI | BANGKOK WARRIORS WHITE (U11) | D | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 4 | 0.00 |
59 | PUNSITT PRANEECHIT | BANGKOK WARRIORS WHITE (U11) | D | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
65 | CHANSUPAKARN TANTIKANOKPORN | BANGKOK WARRIORS WHITE (U11) | D, F | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.00 |
87 | PEEMAKORN WICHIENKHAJORN | BANGKOK WARRIORS WHITE (U11) | F | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0.00 |
93 | NATTAWIT RATTANASIRILAK | BANGKOK WARRIORS WHITE (U11) | F | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0.00 |
U11 POOL A
Pos | Team | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | GRIZZLY BEARS (U11) | 0 | 5 | 4 | 1 | 8 | 31 | 24 | 7 |
2 | NAKARAJ JUNIOR (U11) | 0 | 5 | 3 | 2 | 6 | 25 | 20 | 5 |
3 | CHIANGMAI ICE HOCKEY (U11) | 1 | 4 | 1 | 2 | 3 | 17 | 14 | 3 |
4 | BANGKOK WARRIORS WHITE (U11) | 1 | 4 | 1 | 2 | 3 | 20 | 18 | 2 |
5 | BLUE ICEBERG (U11) | 0 | 4 | 0 | 4 | 0 | 7 | 42 | -35 |