BANGKOK ZEUS (U7)
# | Player | Team | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thannaphat Tangtrakalkul | BANGKOK ZEUS (U7) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0.00 | ||
YAN LING WU | BANGKOK ZEUS (U7) | G | 0 | 0 | 0 | 0 | 40 | 13 | 27 | 3 | 67.50 | |
1 | Junyawut Chen | BANGKOK ZEUS (U7) | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
3 | Peeradon Leelayoova | BANGKOK ZEUS (U7) | F | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 |
7 | KRITTITEE ANGKASUWANSIRI | BANGKOK ZEUS (U7) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
8 | PANITHI ANGKASUWANSIRI | BANGKOK ZEUS (U7) | F | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 |
10 | Thomas Whitehead | BANGKOK ZEUS (U7) | D, F | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 3 | 0.00 |
14 | Prinn Photcharawepas | BANGKOK ZEUS (U7) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
17 | JIRAT SINANANTRAKOOL | BANGKOK ZEUS (U7) | F | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 |
53 | Phumiphat Sookyoi | BANGKOK ZEUS (U7) | F | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 |
88 | Mjølnir Satprertpry | BANGKOK ZEUS (U7) | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
98 | Choy Ho Him | BANGKOK ZEUS (U7) | F | 15 | 14 | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 |
99 | Sean Srivicharnkul | BANGKOK ZEUS (U7) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
U7
Pos | Team | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | CHIANGMAI ICE HOCKEY (U7) | 0 | 4 | 3 | 1 | 6 | 27 | 17 | 10 |
2 | NAKARAJ JUNIOR (U7) | 0 | 4 | 3 | 1 | 6 | 26 | 19 | 7 |
3 | BANGKOK ZEUS (U7) | 0 | 3 | 2 | 1 | 4 | 23 | 13 | 10 |
4 | KUNG POW KINGS (U7) | 0 | 4 | 1 | 3 | 2 | 24 | 43 | -19 |
5 | YOUNG DUCKS (U7) | 0 | 3 | 0 | 3 | 0 | 13 | 21 | -8 |