BLUE ICEBERG (U11)
# | Player | Team | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | DUAYKLAO CHINSIRIKUL | BLUE ICEBERG (U11) | F | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0.00 |
6 | YANDETCH SATAYA-APITHAN | BLUE ICEBERG (U11) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
7 | ALAN SUPRADIT | BLUE ICEBERG (U11) | F | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
11 | PEEMPHAT TAISUP | BLUE ICEBERG (U11) | D | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0.00 |
23 | Izzarapa Kitchaixankul (U11) | BLUE ICEBERG (U11) | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
26 | PHURINAT PENGLENGPHOL | BLUE ICEBERG (U11) | G | 0 | 0 | 0 | 0 | 95 | 26 | 69 | 4 | 72.63 |
27 | AKRA CHAWLA | BLUE ICEBERG (U11) | D | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 0.00 |
33 | KACAHKUN CHAYAPAN | BLUE ICEBERG (U11) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
39 | NIKLAS PAWEEN HEIN | BLUE ICEBERG (U11) | F | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 4 | 0.00 |
44 | NATNAREE KANDANANOND | BLUE ICEBERG (U11) | G | 0 | 0 | 0 | 0 | 44 | 16 | 28 | 4 | 63.64 |
55 | NUNTT SANSANAKOM | BLUE ICEBERG (U11) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
59 | JIRAYUTH THUMWIRACH | BLUE ICEBERG (U11) | F | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
77 | SINUTCHA MANGKORN | BLUE ICEBERG (U11) | F | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0.00 |
99 | SHAY CAILES | BLUE ICEBERG (U11) | D | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0.00 |
U11 POOL A
Pos | Team | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | GRIZZLY BEARS (U11) | 0 | 5 | 4 | 1 | 8 | 31 | 24 | 7 |
2 | NAKARAJ JUNIOR (U11) | 0 | 5 | 3 | 2 | 6 | 25 | 20 | 5 |
3 | CHIANGMAI ICE HOCKEY (U11) | 1 | 4 | 1 | 2 | 3 | 17 | 14 | 3 |
4 | BANGKOK WARRIORS WHITE (U11) | 1 | 4 | 1 | 2 | 3 | 20 | 18 | 2 |
5 | BLUE ICEBERG (U11) | 0 | 4 | 0 | 4 | 0 | 7 | 42 | -35 |