CHIANGMAI ICE HOCKEY (U7)
# | Player | Team | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | Teechat Pattarachaipon | CHIANGMAI ICE HOCKEY (U7) | F | 6 | 6 | 0 | 4 | 0 | 0 | 0 | 4 | 0.00 |
51 | Supichart Suriwong (U7) | CHIANGMAI ICE HOCKEY (U7) | D, F | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 4 | 0.00 |
59 | Phuwadin Phuwittanasakul | CHIANGMAI ICE HOCKEY (U7) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
68 | Pruk Wilairat (U7) | CHIANGMAI ICE HOCKEY (U7) | D, F | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 0.00 |
78 | Pawinthida Thongnak | CHIANGMAI ICE HOCKEY (U7) | D, F | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0.00 |
80 | Naphat Phoonphetphan (U7) | CHIANGMAI ICE HOCKEY (U7) | D, F | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0.00 |
84 | Intat Pattarachaipon | CHIANGMAI ICE HOCKEY (U7) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
92 | Trinnapat Namuang (U7) | CHIANGMAI ICE HOCKEY (U7) | F | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 4 | 0.00 |
95 | Koranat Kanchanavilai (U7) | CHIANGMAI ICE HOCKEY (U7) | G | 0 | 0 | 0 | 0 | 53 | 17 | 36 | 4 | 67.92 |
98 | Entai Jiao Tyree | CHIANGMAI ICE HOCKEY (U7) | D, F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
99 | Suchanaphat Panyatib | CHIANGMAI ICE HOCKEY (U7) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
U7
Pos | Team | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | CHIANGMAI ICE HOCKEY (U7) | 0 | 4 | 3 | 1 | 6 | 27 | 17 | 10 |
2 | NAKARAJ JUNIOR (U7) | 0 | 4 | 3 | 1 | 6 | 26 | 19 | 7 |
3 | BANGKOK ZEUS (U7) | 0 | 3 | 2 | 1 | 4 | 23 | 13 | 10 |
4 | KUNG POW KINGS (U7) | 0 | 4 | 1 | 3 | 2 | 24 | 43 | -19 |
5 | YOUNG DUCKS (U7) | 0 | 3 | 0 | 3 | 0 | 13 | 21 | -8 |