HK TYPHOONS SELECTS (U11)
# | Player | Team | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Lionel Fong | HK TYPHOONS SELECTS (U11) | D | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 4 | 0.00 |
39 | Wing Yin Winnie Cheng | HK TYPHOONS SELECTS (U11) | G | 0 | 0 | 0 | 0 | 86 | 18 | 68 | 4 | 79.07 |
69 | James Lu | HK TYPHOONS SELECTS (U11) | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
77 | Abner Feng | HK TYPHOONS SELECTS (U11) | F | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0.00 |
82 | Chun Hei (Dylan) Lee (U11) | HK TYPHOONS SELECTS (U11) | F | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 0.00 |
87 | Wai Huen Warren Shing (U11) | HK TYPHOONS SELECTS (U11) | F | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0.00 |
91 | Everett Ip | HK TYPHOONS SELECTS (U11) | F | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
96 | Landon Tong (U11) | HK TYPHOONS SELECTS (U11) | D | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0.00 |
97 | Lawrence Ren | HK TYPHOONS SELECTS (U11) | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
98 | Darren Lau (U11) | HK TYPHOONS SELECTS (U11) | F | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0.00 |
U11 POOL B
Pos | Team | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | BANGKOK WARRIORS BLUE (U11) | 0 | 4 | 4 | 0 | 8 | 31 | 4 | 27 |
2 | BANGKOK ZEUS (U11) | 0 | 4 | 3 | 1 | 6 | 22 | 10 | 12 |
3 | HK TYPHOONS SELECTS (U11) | 0 | 4 | 1 | 3 | 2 | 16 | 18 | -2 |
4 | ICE BREAKERS (U11) | 0 | 4 | 1 | 3 | 2 | 12 | 31 | -19 |