ICE BREAKERS B (U9)
# | Player | Team | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Frederick Alexander Buchanan | ICE BREAKERS B (U9) | F | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 4 | 0.00 |
25 | Trinnapat Namuang (U9) | ICE BREAKERS B (U9) | F | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 4 | 0.00 |
29 | Runchtisha Saengrung | ICE BREAKERS B (U9) | D, F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
50 | Monchanat Limpakarn (U9) | ICE BREAKERS B (U9) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
56 | Phasit Thanindidthapong | ICE BREAKERS B (U9) | D, F | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
58 | Pranont Boriboon (U9) | ICE BREAKERS B (U9) | G | 0 | 0 | 0 | 0 | 63 | 19 | 44 | 4 | 69.84 |
61 | Pana Jeeratunyaskul (U9) | ICE BREAKERS B (U9) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
65 | Supichart Suriwong (U9) | ICE BREAKERS B (U9) | D, F | 7 | 5 | 2 | 4 | 0 | 0 | 0 | 4 | 0.00 |
72 | Tulakarn Techochatchawan | ICE BREAKERS B (U9) | D | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 0.00 |
82 | Senathipat. Kheungsanook(U9) | ICE BREAKERS B (U9) | D | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0.00 |
U9 POOL A
Pos | Team | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | BANGKOK WARRIORS BLUE (U9) | 0 | 4 | 4 | 0 | 8 | 41 | 7 | 34 |
2 | ICE BREAKERS B (U9) | 0 | 4 | 2 | 2 | 4 | 24 | 19 | 5 |
3 | NAKARAJ JUNIOR (U9) | 0 | 4 | 2 | 2 | 4 | 18 | 26 | -8 |
4 | KUNG POW KINGS (U9) | 0 | 4 | 0 | 4 | 0 | 6 | 41 | -35 |