
ICE BREAKERS (U11)
# | Player | Team | Position | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ICE BREAKERS (U11) | F | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ![]() | ICE BREAKERS (U11) | D | 0 | 0 | 0 | 0 | 0 | 0 |
13 | ![]() ![]() | ICE BREAKERS (U11) | F | 3 | 1 | 0 | 0 | 0 | 0 |
45 | ![]() | ICE BREAKERS (U11) | F | 0 | 0 | 0 | 0 | 0 | 0 |
49 | ![]() | ICE BREAKERS (U11) | F | 5 | 3 | 0 | 0 | 0 | 0 |
50 | ![]() ![]() | ICE BREAKERS (U11) | F | 0 | 0 | 0 | 0 | 0 | 0 |
58 | ![]() ![]() | ICE BREAKERS (U11) | G | 0 | 0 | 0 | 0 | 0 | 0 |
61 | ![]() ![]() | ICE BREAKERS (U11) | 0 | 0 | 0 | 0 | 0 | 0 | |
71 | ![]() | ICE BREAKERS (U11) | F | 0 | 2 | 0 | 0 | 0 | 0 |
82 | ![]() ![]() | ICE BREAKERS (U11) | D | 0 | 0 | 0 | 0 | 0 | 0 |
89 | ![]() | ICE BREAKERS (U11) | G | 0 | 0 | 0 | 109 | 31 | 78 |
95 | ![]() | ICE BREAKERS (U11) | F | 4 | 4 | 0 | 0 | 0 | 0 |
96 | ![]() | ICE BREAKERS (U11) | D | 0 | 0 | 0 | 0 | 0 | 0 |
U11 POOL B
Pos | Team | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 4 | 4 | 0 | 8 | 31 | 4 | 27 |
2 | ![]() | 0 | 4 | 3 | 1 | 6 | 22 | 10 | 12 |
3 | ![]() | 0 | 4 | 1 | 3 | 2 | 16 | 18 | -2 |
4 | ![]() | 0 | 4 | 1 | 3 | 2 | 12 | 31 | -19 |