KUNG POW KINGS (U9)
# | Player | Team | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Marcus Ng | KUNG POW KINGS (U9) | F | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 4 | 0.00 |
9 | Dean Chen | KUNG POW KINGS (U9) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
11 | Ethan Yue | KUNG POW KINGS (U9) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
13 | Edison Lau | KUNG POW KINGS (U9) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
22 | Sam Lam | KUNG POW KINGS (U9) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
26 | Austin Tse | KUNG POW KINGS (U9) | F | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0.00 |
35 | Nathan Man | KUNG POW KINGS (U9) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
43 | Cameron Lee | KUNG POW KINGS (U9) | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0.00 |
65 | Kyrus Tse | KUNG POW KINGS (U9) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
85 | Taylor Yee | KUNG POW KINGS (U9) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
95 | Pannpat Phuphatana | KUNG POW KINGS (U9) | G | 0 | 0 | 0 | 0 | 117 | 41 | 76 | 4 | 64.96 |
99 | Shelby Lai | KUNG POW KINGS (U9) | D | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
U9 POOL A
Pos | Team | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | BANGKOK WARRIORS BLUE (U9) | 0 | 4 | 4 | 0 | 8 | 41 | 7 | 34 |
2 | ICE BREAKERS B (U9) | 0 | 4 | 2 | 2 | 4 | 24 | 19 | 5 |
3 | NAKARAJ JUNIOR (U9) | 0 | 4 | 2 | 2 | 4 | 18 | 26 | -8 |
4 | KUNG POW KINGS (U9) | 0 | 4 | 0 | 4 | 0 | 6 | 41 | -35 |