
NAKARAJ JUNIOR (U7)
# | Player | Team | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | NAKARAJ JUNIOR (U7) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
5 | ![]() ![]() | NAKARAJ JUNIOR (U7) | F | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 4 | 0.00 |
6 | ![]() ![]() | NAKARAJ JUNIOR (U7) | G | 0 | 0 | 0 | 0 | 59 | 19 | 40 | 4 | 67.80 |
7 | ![]() ![]() | NAKARAJ JUNIOR (U7) | D | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 0.00 |
8 | ![]() ![]() | NAKARAJ JUNIOR (U7) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
10 | ![]() ![]() | NAKARAJ JUNIOR (U7) | D | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 4 | 0.00 |
18 | ![]() ![]() | NAKARAJ JUNIOR (U7) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
20 | ![]() ![]() | NAKARAJ JUNIOR (U7) | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
23 | ![]() ![]() | NAKARAJ JUNIOR (U7) | F | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 0.00 |
28 | ![]() ![]() | NAKARAJ JUNIOR (U7) | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
50 | ![]() ![]() | NAKARAJ JUNIOR (U7) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
65 | ![]() ![]() | NAKARAJ JUNIOR (U7) | F | 17 | 14 | 3 | 0 | 0 | 0 | 0 | 4 | 0.00 |
89 | ![]() ![]() | NAKARAJ JUNIOR (U7) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
U7
Pos | Team | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 4 | 3 | 1 | 6 | 27 | 17 | 10 |
2 | ![]() | 0 | 4 | 3 | 1 | 6 | 26 | 19 | 7 |
3 | ![]() | 0 | 3 | 2 | 1 | 4 | 23 | 13 | 10 |
4 | ![]() | 0 | 4 | 1 | 3 | 2 | 24 | 43 | -19 |
5 | ![]() | 0 | 3 | 0 | 3 | 0 | 13 | 21 | -8 |