NAKARAJ JUNIOR (U9)
# | Player | Team | Position | ||||||
---|---|---|---|---|---|---|---|---|---|
2 | Keerin Thippayasanti | NAKARAJ JUNIOR (U9) | F | 5 | 1 | 0 | 0 | 0 | 0 |
4 | Thaninkan Mangkorn | NAKARAJ JUNIOR (U9) | F | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Chayanun Yuengsrigul | NAKARAJ JUNIOR (U9) | F | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Patcharapong Saengsawang | NAKARAJ JUNIOR (U9) | D | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Pachara Pipatchalalai | NAKARAJ JUNIOR (U9) | D | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Wongpan Thanapatra | NAKARAJ JUNIOR (U9) | D | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Taam Kanitnate | NAKARAJ JUNIOR (U9) | F | 7 | 0 | 2 | 0 | 0 | 0 |
50 | Prapawin Sataya-apithan | NAKARAJ JUNIOR (U9) | G | 0 | 0 | 0 | 89 | 26 | 63 |
58 | Patapop Uachaicharn | NAKARAJ JUNIOR (U9) | F | 0 | 0 | 2 | 0 | 0 | 0 |
66 | Izzarapa Kitchaixankul (U9) | NAKARAJ JUNIOR (U9) | F | 1 | 0 | 0 | 0 | 0 | 0 |
84 | Pacharita Panyayong | NAKARAJ JUNIOR (U9) | F | 0 | 0 | 2 | 0 | 0 | 0 |
93 | Phuwanart Chakrabandhu Na Ayudhaya | NAKARAJ JUNIOR (U9) | D | 1 | 0 | 2 | 0 | 0 | 0 |
95 | Thanaphiphat Chaiyarat | NAKARAJ JUNIOR (U9) | D | 4 | 1 | 10 | 0 | 0 | 0 |
U9 POOL A
Pos | Team | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | BANGKOK WARRIORS BLUE (U9) | 0 | 4 | 4 | 0 | 8 | 41 | 7 | 34 |
2 | ICE BREAKERS B (U9) | 0 | 4 | 2 | 2 | 4 | 24 | 19 | 5 |
3 | NAKARAJ JUNIOR (U9) | 0 | 4 | 2 | 2 | 4 | 18 | 26 | -8 |
4 | KUNG POW KINGS (U9) | 0 | 4 | 0 | 4 | 0 | 6 | 41 | -35 |