13 December 2024 18:30
CHIANGMAI ICE HOCKEY (U11) vs GRIZZLY BEARS (U11)
2024 - Bangkok Ice Hockey Championship
CHIANGMAI ICE HOCKEY (U11)
GRIZZLY BEARS (U11)
Preview
|
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
13 December 2024 | 18:30 | Bangkok Ice Hockey Championship | 2024 | Game 21 | 45' |
Results
Team | 1st | 2nd | 3rd | T |
---|---|---|---|---|
CHIANGMAI ICE HOCKEY (U11) | 0 | 1 | 2 | 3 |
GRIZZLY BEARS (U11) | 1 | 1 | 2 | 4 |
CHIANGMAI ICE HOCKEY (U11)
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
5 | Nathaseth Sirichokratamanee | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Tharin Thaotrakool | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Marwyn Muengtang | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Ronnawat Ronpairee | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Piyawat Kulsrisuwan | G | 0 | 0 | 0 | 0 | 0 | 23 | 4 | 19 |
42 | Pran Chonnipanat | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Apipawadee Kulsrisuwan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Teetat Pattarachaipon | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Patcharapat Saengsawang | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Thinathorn Thaotrakool | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Thanat Tongnak | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Khunyos Khunyosying | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 2 | 0 | 0 | 0 | 23 | 4 | 19 |
GRIZZLY BEARS (U11)
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
40 | HAGAN HUNG | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | MING MACARTHY | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | ZACH LEE | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Chananon Charoenphol | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | AKRAWIN URAILERT | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
4 | TANAKRIT BOONYAPIMPHA | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | William Basumatary | G | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 7 |
29 | PORAMATE VAWSRI | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | NONGNAPAS ONMANEE | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | THANAKORN PHANTANGKUL | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | THANUNTAS SORNVANEEYARAK | D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
96 | THANONTAS SORNVANEEYARAK | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 0 | 0 | 0 | 4 | 10 | 3 | 7 |
G
A
H
SOG
PIM
SA
GA
SV
3 | 4 |
2 | 0 |
0 | 0 |
0 | 0 |
0 | 4 |
23 | 10 |
4 | 3 |
19 | 7 |