14 December 2024 21:00
CHIANGMAI ICE HOCKEY (U11) vs BLUE ICEBERG (U11)
2024 - Bangkok Ice Hockey Championship
CHIANGMAI ICE HOCKEY (U11)
BLUE ICEBERG (U11)
Preview
|
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
14 December 2024 | 21:00 | Bangkok Ice Hockey Championship | 2024 | Game 38 | 45' |
Results
Team | 1st | 2nd | 3rd | T |
---|---|---|---|---|
CHIANGMAI ICE HOCKEY (U11) | 2 | 3 | 2 | 7 |
BLUE ICEBERG (U11) | 0 | 0 | 1 | 1 |
CHIANGMAI ICE HOCKEY (U11)
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
5 | Nathaseth Sirichokratamanee | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
15 | Tharin Thaotrakool | F | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
23 | Marwyn Muengtang | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Ronnawat Ronpairee | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Piyawat Kulsrisuwan | G | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 14 |
42 | Pran Chonnipanat | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Apipawadee Kulsrisuwan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Teetat Pattarachaipon | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Patcharapat Saengsawang | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Thinathorn Thaotrakool | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Thanat Tongnak | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Khunyos Khunyosying | F | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 4 | 0 | 0 | 4 | 15 | 1 | 14 |
BLUE ICEBERG (U11)
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
3 | DUAYKLAO CHINSIRIKUL | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | YANDETCH SATAYA-APITHAN | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ALAN SUPRADIT | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | PEEMPHAT TAISUP | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Izzarapa Kitchaixankul (U11) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | PHURINAT PENGLENGPHOL | G | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 11 |
27 | AKRA CHAWLA | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
33 | KACAHKUN CHAYAPAN | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | NIKLAS PAWEEN HEIN | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
44 | NATNAREE KANDANANOND | G | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 10 |
55 | NUNTT SANSANAKOM | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | JIRAYUTH THUMWIRACH | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | SINUTCHA MANGKORN | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | SHAY CAILES | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 | 6 | 28 | 7 | 21 |
G
A
H
SOG
PIM
SA
GA
SV
7 | 1 |
4 | 0 |
0 | 0 |
0 | 0 |
4 | 6 |
15 | 28 |
1 | 7 |
14 | 21 |