GRIZZLY BEARS (U9)
# | Player | Team | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | NATTANAN VIROONPOJ | GRIZZLY BEARS (U9) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
6 | VERAYUTH TANGSURAKIT | GRIZZLY BEARS (U9) | F | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 0.00 |
8 | KONTEE FONGSMUT | GRIZZLY BEARS (U9) | F | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 0.00 |
10 | KIM JUNYOUNG | GRIZZLY BEARS (U9) | F | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0.00 |
14 | PHUDIT THONGTAWIPHAN | GRIZZLY BEARS (U9) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
14 | NORAWEE SRIJUNWONG | GRIZZLY BEARS (U9) | D | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 4 | 0.00 |
17 | KANNANAT KANCHANAVILAI | GRIZZLY BEARS (U9) | F | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.00 |
18 | PUNIKA VONGKUN | GRIZZLY BEARS (U9) | F | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
24 | SIRIKORN SIRIVIKROM | GRIZZLY BEARS (U9) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
32 | WEERAPHAT ARRAYA (U9) | GRIZZLY BEARS (U9) | G | 0 | 0 | 0 | 0 | 113 | 37 | 76 | 4 | 67.26 |
58 | ARK SRIARIYAWAT | GRIZZLY BEARS (U9) | F | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0.00 |
82 | KANTAPITCH METHAPHIPHAT | GRIZZLY BEARS (U9) | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0.00 |
92 | Nattika ARRAYA | GRIZZLY BEARS (U9) | D | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.00 |
93 | SATHIDKHUN PANYASEN | GRIZZLY BEARS (U9) | D | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
95 | Koranat Kanchanavilai (U9) | GRIZZLY BEARS (U9) | G | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 4 | 50.00 |
U9 POOL B
Pos | Team | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | BANGKOK ZEUS (U9) | 0 | 5 | 4 | 1 | 8 | 54 | 9 | 45 |
2 | HK TYPHOONS SELECTS (U9) | 0 | 5 | 4 | 1 | 8 | 57 | 14 | 43 |
3 | BANGKOK WARRIORS WHITE (U9) | 0 | 4 | 2 | 2 | 4 | 29 | 20 | 9 |
4 | GRIZZLY BEARS (U9) | 0 | 4 | 1 | 3 | 2 | 6 | 43 | -37 |
5 | ICE BREAKERS A (U9) | 0 | 4 | 0 | 4 | 0 | 4 | 60 | -56 |