BANGKOK ZEUS (U9)
# | Player | Team | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Patidta Vilaidaraga | BANGKOK ZEUS (U9) | D | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 5 | 0.00 |
13 | Marilyn Chartsuk | BANGKOK ZEUS (U9) | F | 9 | 7 | 2 | 8 | 0 | 0 | 0 | 5 | 0.00 |
18 | Krissanon Pornmingmas | BANGKOK ZEUS (U9) | D | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0.00 |
19 | Burin Hansakul | BANGKOK ZEUS (U9) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
19 | Thanat Vilaidaraga | BANGKOK ZEUS (U9) | G | 0 | 0 | 0 | 0 | 24 | 4 | 20 | 5 | 83.33 |
27 | Krittamet Jettana | BANGKOK ZEUS (U9) | G | 0 | 0 | 0 | 0 | 20 | 5 | 15 | 5 | 75.00 |
34 | Jintawat Sringkarn | BANGKOK ZEUS (U9) | F | 22 | 8 | 14 | 2 | 0 | 0 | 0 | 5 | 0.00 |
36 | THANWA ROTJANATIMOKE | BANGKOK ZEUS (U9) | F | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0.00 |
61 | Minita Sottimongkonchai | BANGKOK ZEUS (U9) | D | 14 | 9 | 5 | 0 | 0 | 0 | 0 | 5 | 0.00 |
66 | Kaj Cyrus Bay Wong | BANGKOK ZEUS (U9) | F | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
71 | Sherpat Kerdsangsuriyong | BANGKOK ZEUS (U9) | D | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 5 | 0.00 |
77 | Trinkun Thammakun | BANGKOK ZEUS (U9) | F | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 0.00 |
86 | Apichanat Preedawiphat | BANGKOK ZEUS (U9) | F | 28 | 21 | 7 | 0 | 0 | 0 | 0 | 5 | 0.00 |
U9 POOL B
Pos | Team | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | BANGKOK ZEUS (U9) | 0 | 5 | 4 | 1 | 8 | 54 | 9 | 45 |
2 | HK TYPHOONS SELECTS (U9) | 0 | 5 | 4 | 1 | 8 | 57 | 14 | 43 |
3 | BANGKOK WARRIORS WHITE (U9) | 0 | 4 | 2 | 2 | 4 | 29 | 20 | 9 |
4 | GRIZZLY BEARS (U9) | 0 | 4 | 1 | 3 | 2 | 6 | 43 | -37 |
5 | ICE BREAKERS A (U9) | 0 | 4 | 0 | 4 | 0 | 4 | 60 | -56 |