13 December 2024 10:00
ICE BREAKERS A (U9) vs HK TYPHOONS SELECTS (U9)
2024 - Bangkok Ice Hockey Championship
ICE BREAKERS A (U9)
HK TYPHOONS SELECTS (U9)
Preview
|
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
13 December 2024 | 10:00 | Bangkok Ice Hockey Championship | 2024 | Game 13 | 45' |
Results
Team | 1st | 2nd | 3rd | T |
---|---|---|---|---|
ICE BREAKERS A (U9) | 0 | 0 | 0 | 0 |
HK TYPHOONS SELECTS (U9) | 10 | 6 | 5 | 21 |
ICE BREAKERS A (U9)
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
3 | Tann Tanyavalai | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Naphat Phoonphetphan (U9) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Patsakorn Potikaew | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Phupitt Poopijit | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Pruk wilairat (U9) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Prin Peromphoon | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Akkarapat Chaisinsirichok | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Tarnnapath Aaliyah Maneechote | G | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
55 | Preechaya Pattarasakolmongkol | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Kornpabhat Yuangbhandith | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
HK TYPHOONS SELECTS (U9)
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
5 | Ho Him (Cedric) Choy | F | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sean Wu | F | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kabir Chand-Gaind | F | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
9 | Yui Him (Caleb) Choy | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Weihan (Jayden) Wang | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Laurits Cheung (U9) | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Bradley Chun Nok Chan | G | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
87 | Wai Huen Warren Shing (U9) | F | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Hui Lok (Jonathan) Yan | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Landon Tong (U9) | D | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Chun Hei (Dylan) Lee (U9) | F | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Darren Lau (U9) | F | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Juncheng Alex Li | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 21 | 11 | 0 | 0 | 2 | 1 | 0 | 1 |
G
A
H
SOG
PIM
SA
GA
SV
0 | 21 |
0 | 11 |
0 | 0 |
0 | 0 |
0 | 2 |
4 | 1 |
4 | 0 |
0 | 1 |