STANDING U9 POOL B
| Pos | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thailanders 2016 (U9-PB) | 2 | 2 | 0 | 0 | 0 | 4 | 23 | 0 | 23 | |
| 2 | Chiangmai White (U9-PB) | 2 | 1 | 1 | 0 | 0 | 2 | 6 | 3 | 3 | |
| 3 | Icebreakers (U9-PB) | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 18 | -15 | |
| 4 | Bangkok Warriors (U9-PB) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nakaraj jr. (U9-PB) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | -11 |





