HK TYPHOONS SELECTS (U9)
# | Player | Team | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Ho Him (Cedric) Choy | HK TYPHOONS SELECTS (U9) | F | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 0.00 |
6 | Sean Wu | HK TYPHOONS SELECTS (U9) | F | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 0.00 |
8 | Kabir Chand-Gaind | HK TYPHOONS SELECTS (U9) | F | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 5 | 0.00 |
9 | Yui Him (Caleb) Choy | HK TYPHOONS SELECTS (U9) | F | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 0.00 |
18 | Weihan (Jayden) Wang | HK TYPHOONS SELECTS (U9) | F | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 5 | 0.00 |
20 | Laurits Cheung (U9) | HK TYPHOONS SELECTS (U9) | D | 7 | 6 | 1 | 2 | 0 | 0 | 0 | 5 | 0.00 |
80 | Bradley Chun Nok Chan | HK TYPHOONS SELECTS (U9) | G | 0 | 0 | 0 | 0 | 35 | 14 | 21 | 5 | 60.00 |
87 | Wai Huen Warren Shing (U9) | HK TYPHOONS SELECTS (U9) | F | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 5 | 0.00 |
88 | Hui Lok (Jonathan) Yan | HK TYPHOONS SELECTS (U9) | F | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
96 | Landon Tong (U9) | HK TYPHOONS SELECTS (U9) | D | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0.00 |
97 | Chun Hei (Dylan) Lee (U9) | HK TYPHOONS SELECTS (U9) | F | 23 | 19 | 4 | 8 | 0 | 0 | 0 | 5 | 0.00 |
98 | Darren Lau (U9) | HK TYPHOONS SELECTS (U9) | F | 9 | 6 | 3 | 2 | 0 | 0 | 0 | 5 | 0.00 |
99 | Juncheng Alex Li | HK TYPHOONS SELECTS (U9) | F | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0.00 |
U9 POOL B
Pos | Team | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | BANGKOK ZEUS (U9) | 0 | 5 | 4 | 1 | 8 | 54 | 9 | 45 |
2 | HK TYPHOONS SELECTS (U9) | 0 | 5 | 4 | 1 | 8 | 57 | 14 | 43 |
3 | BANGKOK WARRIORS WHITE (U9) | 0 | 4 | 2 | 2 | 4 | 29 | 20 | 9 |
4 | GRIZZLY BEARS (U9) | 0 | 4 | 1 | 3 | 2 | 6 | 43 | -37 |
5 | ICE BREAKERS A (U9) | 0 | 4 | 0 | 4 | 0 | 4 | 60 | -56 |