07/12/2025 14:00
Winner Game 47 vs #3 U9 POOL B
2025 - U9
Details
| Date | Time | Division | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| 07/12/2025 | 14:00 | U9 | 2025 | 54 Winner Div.2 | 42' |
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| Grizzly Bears (U9-PA) | 2 | 0 | 0 | 2 | Loss |
| Icebreakers (U9-PB) | 4 | 4 | 2 | 10 | Win |
Grizzly Bears (U9-PA)
| Player | Position | |||||||
|---|---|---|---|---|---|---|---|---|
| 40 | MARCO MACARTHY (U9) | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | VERAYUTH TANGSURAKIT | F | 2 | 0 | 2 | 0 | 0 | 0 |
| 26 | MOOKRIN SUNGSUWAN | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | REGAN NATIDA SHARP | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | NANNAPHAT TONGRAHONG | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Pawpatsorn Leelertphan | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | SHISA PHUWITTANASAKUL | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | PHUTHAWIN JENPICHITKULCHAI | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | SUCHANAPHAT PANYATIB | D | 0 | 0 | 4 | 0 | 0 | 0 |
| 89 | PHUWADIN PHUWITTANASAKUL | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | KORANAT KANCHANAVILAI | G | 0 | 0 | 0 | 24 | 14 | 10 |
| Total | 2 | 0 | 6 | 24 | 14 | 10 |
Icebreakers (U9-PB)
| Player | Position | |||||||
|---|---|---|---|---|---|---|---|---|
| 13 | NHAN HOANG THIEN NGUYEN | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Awyn Angkawanich | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Zenas Leung (U9) | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Marwyn Luechau | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nunnapassorn Charoensripongsa | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Trinnapat Namuang | D | 2 | 0 | 0 | 0 | 0 | 0 |
| 28 | Pruk Wilairat | D | 3 | 1 | 0 | 0 | 0 | 0 |
| 36 | Naphat Phoonphetphan | D | 0 | 1 | 0 | 0 | 0 | 0 |
| 55 | Preechaya Pattarasakolmongkol | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Passakorn Patiluntagarngul | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Senathipat Kheungsanook (U9) | D | 3 | 1 | 0 | 0 | 0 | 0 |
| 86 | Kornpabhat Yuangbhandith | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Kritsakorn Luangsowan | G | 0 | 0 | 0 | 6 | 4 | 2 |
| Total | 10 | 3 | 0 | 6 | 4 | 2 |
G
A
PIM
SOG
SV
GA
| 2 | 10 |
| 0 | 3 |
| 6 | 0 |
| 24 | 6 |
| 14 | 4 |
| 10 | 2 |
Timeline
Venue
Future City Rangsit, Khlong Nueng Phatthana Community, Prachathipat Subdistrict, Rangsit Municipality, Thanyaburi District, Pathum Thani Province, Thailand


