13 December 2024 09:00
BANGKOK ZEUS (U9) vs GRIZZLY BEARS (U9)
2024 - Bangkok Ice Hockey Championship
BANGKOK ZEUS (U9)
GRIZZLY BEARS (U9)
Preview
|
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
13 December 2024 | 09:00 | Bangkok Ice Hockey Championship | 2024 | Game 12 | 45' |
Results
Team | 1st | 2nd | 3rd | T |
---|---|---|---|---|
BANGKOK ZEUS (U9) | 1 | 2 | 5 | 8 |
GRIZZLY BEARS (U9) | 0 | 0 | 0 | 0 |
BANGKOK ZEUS (U9)
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
7 | Patidta Vilaidaraga | D | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
13 | Marilyn Chartsuk | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Krissanon Pornmingmas | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Burin Hansakul | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Thanat Vilaidaraga | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Krittamet Jettana | G | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
34 | Jintawat Sringkarn | F | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | THANWA ROTJANATIMOKE | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Minita Sottimongkonchai | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Kaj Cyrus Bay Wong | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Sherpat Kerdsangsuriyong | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Trinkun Thammakun | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Apichanat Preedawiphat | F | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 6 | 0 | 0 | 2 | 2 | 0 | 2 |
GRIZZLY BEARS (U9)
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
5 | NATTANAN VIROONPOJ | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | VERAYUTH TANGSURAKIT | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | KONTEE FONGSMUT | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | KIM JUNYOUNG | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | PHUDIT THONGTAWIPHAN | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | NORAWEE SRIJUNWONG | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
17 | KANNANAT KANCHANAVILAI | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | PUNIKA VONGKUN | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | SIRIKORN SIRIVIKROM | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | WEERAPHAT ARRAYA (U9) | G | 0 | 0 | 0 | 0 | 0 | 32 | 8 | 24 |
58 | ARK SRIARIYAWAT | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
82 | KANTAPITCH METHAPHIPHAT | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
92 | Nattika ARRAYA | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | SATHIDKHUN PANYASEN | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Koranat Kanchanavilai (U9) | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 6 | 32 | 8 | 24 |
G
A
H
SOG
PIM
SA
GA
SV
8 | 0 |
6 | 0 |
0 | 0 |
0 | 0 |
2 | 6 |
2 | 32 |
0 | 8 |
2 | 24 |