13 December 2024 13:30
HK TYPHOONS SELECTS (U9) vs GRIZZLY BEARS (U9)
2024 - Bangkok Ice Hockey Championship
HK TYPHOONS SELECTS (U9)
GRIZZLY BEARS (U9)
Preview
|
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
13 December 2024 | 13:30 | Bangkok Ice Hockey Championship | 2024 | Game 16 | 45' |
Results
Team | 1st | 2nd | 3rd | T |
---|---|---|---|---|
HK TYPHOONS SELECTS (U9) | 7 | 6 | 6 | 19 |
GRIZZLY BEARS (U9) | 0 | 1 | 0 | 1 |
HK TYPHOONS SELECTS (U9)
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
5 | Ho Him (Cedric) Choy | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sean Wu | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kabir Chand-Gaind | F | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Yui Him (Caleb) Choy | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Weihan (Jayden) Wang | F | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Laurits Cheung (U9) | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Bradley Chun Nok Chan | G | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
87 | Wai Huen Warren Shing (U9) | F | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Hui Lok (Jonathan) Yan | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Landon Tong (U9) | D | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Chun Hei (Dylan) Lee (U9) | F | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Darren Lau (U9) | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Juncheng Alex Li | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 19 | 12 | 0 | 0 | 0 | 2 | 1 | 1 |
GRIZZLY BEARS (U9)
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
5 | NATTANAN VIROONPOJ | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | VERAYUTH TANGSURAKIT | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | KONTEE FONGSMUT | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | KIM JUNYOUNG | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | PHUDIT THONGTAWIPHAN | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | NORAWEE SRIJUNWONG | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
17 | KANNANAT KANCHANAVILAI | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | PUNIKA VONGKUN | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | SIRIKORN SIRIVIKROM | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | WEERAPHAT ARRAYA (U9) | G | 0 | 0 | 0 | 0 | 0 | 42 | 17 | 25 |
58 | ARK SRIARIYAWAT | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | KANTAPITCH METHAPHIPHAT | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Nattika ARRAYA | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | SATHIDKHUN PANYASEN | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Koranat Kanchanavilai (U9) | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 | 2 | 42 | 17 | 25 |
G
A
H
SOG
PIM
SA
GA
SV
19 | 1 |
12 | 0 |
0 | 0 |
0 | 0 |
0 | 2 |
2 | 42 |
1 | 17 |
1 | 25 |