06/12/2025 13:00
Icebreakers (U9-PB) vs Nakaraj jr. (U9-PB)
2025 - U9 POOL B
Details
| Date | Time | Division | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| 06/12/2025 | 13:00 | U9 POOL B | 2025 | 37 | 42' |
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| Icebreakers (U9-PB) | 1 | 0 | 1 | 2 | Draw |
| Nakaraj jr. (U9-PB) | 1 | 1 | 0 | 2 | Draw |
Icebreakers (U9-PB)
| Player | Position | |||||||
|---|---|---|---|---|---|---|---|---|
| 13 | NHAN HOANG THIEN NGUYEN | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Awyn Angkawanich | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Zenas Leung (U9) | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Marwyn Luechau | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nunnapassorn Charoensripongsa | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Trinnapat Namuang | D | 0 | 0 | 2 | 0 | 0 | 0 |
| 28 | Pruk Wilairat | D | 1 | 1 | 0 | 0 | 0 | 0 |
| 36 | Naphat Phoonphetphan | D | 1 | 0 | 0 | 0 | 0 | 0 |
| 55 | Preechaya Pattarasakolmongkol | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Passakorn Patiluntagarngul | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Senathipat Kheungsanook (U9) | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Kornpabhat Yuangbhandith | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Kritsakorn Luangsowan | G | 0 | 0 | 0 | 9 | 7 | 2 |
| Total | 2 | 1 | 2 | 9 | 7 | 2 |
Nakaraj jr. (U9-PB)
| Player | Position | |||||||
|---|---|---|---|---|---|---|---|---|
| 4 | Prapawin Sataya-apithan | G | 0 | 0 | 0 | 14 | 12 | 2 |
| 5 | Kasemsit Huamuangvichien | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Chayanun Yuengsrigul | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Nunticha Ormonta | F | 0 | 0 | 2 | 0 | 0 | 0 |
| 30 | Puwadin Bhurichayawarodom | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 39 | Wongpan Thanapatra | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Kritchatha Sakbumrungsakul | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Nachicha Thiptara | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Phuwanart Chakrabandhu Na Ayudhaya (U9) | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Thanaphiphat Chaiyarat (U9) | D | 1 | 0 | 0 | 0 | 0 | 0 |
| 96 | Thapalada Thatritorn | G | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 2 | 14 | 12 | 2 |
G
A
PIM
SOG
SV
GA
| 2 | 2 |
| 1 | 0 |
| 2 | 2 |
| 9 | 14 |
| 7 | 12 |
| 2 | 2 |
Timeline
Venue
Future City Rangsit, Khlong Nueng Phatthana Community, Prachathipat Subdistrict, Rangsit Municipality, Thanyaburi District, Pathum Thani Province, Thailand


