12 December 2024 12:00
CHIANGMAI ICE HOCKEY (U11) vs NAKARAJ JUNIOR (U11)
2024 - Bangkok Ice Hockey Championship
CHIANGMAI ICE HOCKEY (U11)
NAKARAJ JUNIOR (U11)
Preview
|
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
12 December 2024 | 12:00 | Bangkok Ice Hockey Championship | 2024 | Game 3 | 45' |
Results
Team | 1st | 2nd | 3rd | T |
---|---|---|---|---|
CHIANGMAI ICE HOCKEY (U11) | 1 | 2 | 0 | 3 |
NAKARAJ JUNIOR (U11) | 1 | 2 | 2 | 5 |
CHIANGMAI ICE HOCKEY (U11)
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
5 | Nathaseth Sirichokratamanee | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
15 | Tharin Thaotrakool | F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Marwyn Muengtang | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Ronnawat Ronpairee | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Piyawat Kulsrisuwan | G | 0 | 0 | 0 | 0 | 0 | 32 | 5 | 27 |
42 | Pran Chonnipanat | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Apipawadee Kulsrisuwan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Teetat Pattarachaipon | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Patcharapat Saengsawang | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Thinathorn Thaotrakool | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Thanat Tongnak | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
91 | Khunyos Khunyosying | F | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 3 | 0 | 0 | 4 | 32 | 5 | 27 |
NAKARAJ JUNIOR (U11)
Player | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
3 | Natalie Kaela Tiu | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Marcus Chun | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Avalyn Thippayasanti | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Puriwat Watcharanukulkiet | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Kanapoj Phattarakulkajorn | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Nachapol Subsintawepoon | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Avarisa Panyayong | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Vsevolod Sorokin | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Sukrit Yuengsrigul | D | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
56 | Natheethat Thiptara | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Harris Petchmanee | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Pete Sripornpat | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Supas Thavornthansin | G | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 14 |
Total | 5 | 2 | 0 | 0 | 2 | 17 | 3 | 14 |
G
A
H
SOG
PIM
SA
GA
SV
3 | 5 |
3 | 2 |
0 | 0 |
0 | 0 |
4 | 2 |
32 | 17 |
5 | 3 |
27 | 14 |