Profile
- Leagues
- U9 POOL B
- Seasons
- 2025
Icebreakers (U9-PB)
| # | Player | Team | Position | Date of Birth | Age | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | ![]() NHAN HOANG THIEN NGUYEN | Icebreakers (U9-PB) | F | 25/04/2017 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 14 | ![]() Awyn Angkawanich | Icebreakers (U9-PB) | F | 07/09/2017 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 14 | ![]() Zenas Leung (U9) | Icebreakers (U9-PB) | F | 17/03/2018 | 7 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 |
| 15 | ![]() Marwyn Luechau | Icebreakers (U9-PB) | F | 11/03/2016 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 18 | ![]() Nunnapassorn Charoensripongsa | Icebreakers (U9-PB) | F | 18/03/2017 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 25 | ![]() Trinnapat Namuang | Icebreakers (U9-PB) | D, F | 03/04/2017 | 8 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0.00 |
| 28 | ![]() Pruk Wilairat | Icebreakers (U9-PB) | D, F | 30/11/2017 | 8 | 4 | 1 | 1 | 8 | 2 | 0 | 0 | 0.00 |
| 36 | ![]() Naphat Phoonphetphan | Icebreakers (U9-PB) | D, F | 06/01/2017 | 9 | 4 | 1 | 0 | 4 | 1 | 0 | 0 | 0.00 |
| 55 | ![]() Preechaya Pattarasakolmongkol | Icebreakers (U9-PB) | D | 18/10/2016 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 59 | ![]() Passakorn Patiluntagarngul | Icebreakers (U9-PB) | F | 08/12/2016 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 82 | ![]() Senathipat Kheungsanook (U9) | Icebreakers (U9-PB) | D | 28/03/2016 | 9 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0.00 |
| 86 | ![]() Kornpabhat Yuangbhandith | Icebreakers (U9-PB) | F | 01/08/2016 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 98 | ![]() Kritsakorn Luangsowan | Icebreakers (U9-PB) | G | 28/10/2017 | 8 | 4 | 0 | 0 | 0 | 0 | 58 | 31 | 65.17 |
STANDING U9 POOL B
| Pos | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thailanders 2016 (U9-PB) | 4 | 4 | 0 | 0 | 0 | 8 | 50 | 1 | 49 | |
| 2 | Bangkok Warriors (U9-PB) | 4 | 2 | 1 | 0 | 1 | 5 | 18 | 17 | 1 | |
| 3 | Icebreakers (U9-PB) | 4 | 1 | 2 | 0 | 1 | 3 | 6 | 31 | -25 | |
| 4 | Chiangmai White (U9-PB) | 4 | 1 | 3 | 0 | 0 | 2 | 7 | 21 | -14 | |
| 5 | Nakaraj jr. (U9-PB) | 4 | 0 | 2 | 0 | 2 | 2 | 5 | 16 | -11 |


























