Goalie Ranking U9
| Rank | Player | Team | Position | ||||
|---|---|---|---|---|---|---|---|
| 1 | Thanat Vilaidaraga | Thailanders 2016 (U9-PB) | G | 5 | 31 | 3 | 91.18 |
| 2 | ![]() Prapawin Sataya-apithan | Nakaraj jr. (U9-PB) | G | 4 | 47 | 6 | 88.68 |
| 3 | Putthida Pongnu | Thailanders 2017 (U9-PA) | G | 5 | 91 | 19 | 82.73 |
| 4 | ![]() Napat Virapornsawan | Bangkok Warriors (U9-PB) | G | 5 | 25 | 6 | 80.65 |
| 5 | WEERAPHAT ARRAYA | Chiangmai White (U9-PB) | G | 5 | 69 | 22 | 75.82 |
| 6 | ![]() KEVIN AKKHARANITIYANON | Bangkok Warriors (U9-PB) | G | 5 | 31 | 11 | 73.81 |
| 7 | Bradley Chan | Greater Bay Lions (U9-PA) | G | 5 | 11 | 4 | 73.33 |
| 8 | ![]() KORANAT KANCHANAVILAI | Grizzly Bears (U9-PA) | G | 5 | 93 | 42 | 68.89 |
| 9 | CHAYAYON PANTHONGSUK | Chiangmai Navy (U9-PA) | G | 5 | 131 | 61 | 68.23 |
| 10 | Thapalada Thatritorn | Nakaraj jr. (U9-PB) | G | 4 | 20 | 10 | 66.67 |
| 11 | Lotus Ni | Greater Bay Lions (U9-PA) | G | 5 | 25 | 13 | 65.79 |
| 12 | ![]() Kritsakorn Luangsowan | Icebreakers (U9-PB) | G | 5 | 62 | 33 | 65.26 |







