04/12/2025 13:00
Icebreakers (U7) vs Bangkok Warriors (U7)
2025 - U7
Details
| Date | Time | Division | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| 04/12/2025 | 13:00 | U7 | 2025 | 5 | 42' |
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| Icebreakers (U7) | 2 | 3 | 0 | 5 | Loss |
| Bangkok Warriors (U7) | 4 | 5 | 4 | 13 | Win |
Icebreakers (U7)
| Player | Position | |||||||
|---|---|---|---|---|---|---|---|---|
| 7 | Omer Lafir (Omer) | F | 3 | 0 | 2 | 0 | 0 | 0 |
| 22 | Jongkij Vanichkirati (Joey) | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Patarapath Anantajakkarn (Kin) | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Nibun Attawiboon (Numprik) | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Nipun Attawiboon (Paktom) | F | 0 | 1 | 2 | 0 | 0 | 0 |
| 89 | Chichayanan Luangsowan | G | 0 | 0 | 0 | 7 | 1 | 6 |
| 91 | Sudkhett Singto (Arpo) | D | 1 | 1 | 0 | 0 | 0 | 0 |
| 93 | Kraam Horrungruang (Kraam) | D | 1 | 1 | 2 | 0 | 0 | 0 |
| 95 | Theethud Pinchumponsang (J-Pung) | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Phapak Urahvanicha (Conor) | F | 0 | 0 | 0 | 10 | 3 | 7 |
| Total | 5 | 3 | 6 | 17 | 4 | 13 |
Bangkok Warriors (U7)
| Player | Position | |||||||
|---|---|---|---|---|---|---|---|---|
| 3 | KANAKORN NANTASAWASDI | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | PHOJPHISITH KAMCHUDDUSKORN | F | 9 | 0 | 0 | 0 | 0 | 0 |
| 10 | PEERAPHAT JIRACHAI | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | PHUSANISA BUNNAG | D | 1 | 0 | 2 | 0 | 0 | 0 |
| 17 | VANESSA SAICHEUA | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | PHATCHARA RATCHATAPHATTARAKUL | F | 2 | 1 | 0 | 0 | 0 | 0 |
| 19 | THANATUL CHORSANTHIA | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | BLAKE WILLIAM WHEATLEY | G | 0 | 0 | 0 | 9 | 4 | 5 |
| 69 | JAKRAPONG CHAISAWAT | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | PASIN PINTHONG | D | 1 | 0 | 0 | 0 | 0 | 0 |
| 77 | PARIS PIPATRATTANA | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | NUTASET TECHAPHAKNARAWONG | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | THANATTECHIN NUNTAWISIT | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | JAOJOMTHAP BUNMAN | F | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 13 | 2 | 2 | 9 | 4 | 5 |
G
A
PIM
SOG
SV
GA
| 5 | 13 |
| 3 | 2 |
| 6 | 2 |
| 17 | 9 |
| 4 | 4 |
| 13 | 5 |
Timeline
Venue
Future City Rangsit, Khlong Nueng Phatthana Community, Prachathipat Subdistrict, Rangsit Municipality, Thanyaburi District, Pathum Thani Province, Thailand


