06/12/2025 21:00
Bangkok Warriors (U9-PB) vs Thailanders 2016 (U9-PB)
2025 - U9 POOL B
Details
| Date | Time | Division | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| 06/12/2025 | 21:00 | U9 POOL B | 2025 | 45 | 42' |
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| Bangkok Warriors (U9-PB) | 0 | 1 | 0 | 1 | Loss |
| Thailanders 2016 (U9-PB) | 3 | 4 | 5 | 12 | Win |
Bangkok Warriors (U9-PB)
| Player | Position | |||||||
|---|---|---|---|---|---|---|---|---|
| 2 | ALEX TANG | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | PHUDIT THONGTAWIPHAN | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | AKKARAPONG WANGTHONGSUKSIRI | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | KEVIN AKKHARANITIYANON | G | 0 | 0 | 2 | 12 | 6 | 6 |
| 15 | SEAN SRIVICHARNKUL | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Napat Virapornsawan | G | 0 | 0 | 0 | 23 | 17 | 6 |
| 40 | TRINKUN THAMMAKUN | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | SAKOLWAT TANTINITTAYAWONG | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | PAWENAWACH BUNNAG | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | MINITA SOTTIMONGKONCHAI (U9) | D | 1 | 0 | 0 | 0 | 0 | 0 |
| 76 | SHERPAT KERDSANGSURIYONG | F | 0 | 0 | 2 | 0 | 0 | 0 |
| 89 | ARIYA ARIYAKHAJORN | D | 0 | 0 | 2 | 0 | 0 | 0 |
| 95 | HENRY SCHLICK | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | MARTINUS CHOTIWITSAVAITKUL | F | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 6 | 35 | 23 | 12 |
Thailanders 2016 (U9-PB)
| Player | Position | |||||||
|---|---|---|---|---|---|---|---|---|
| 7 | Dowook Kim | D | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Jittipat Kongchaisareepahb | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Rungwan Lasanavivet | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 34 | Jintawat Sringkarn | F | 0 | 2 | 0 | 0 | 0 | 0 |
| 36 | Patidta Vilaidaraga | D | 0 | 0 | 2 | 0 | 0 | 0 |
| 39 | Thanat Vilaidaraga | G | 0 | 0 | 0 | 11 | 10 | 1 |
| 66 | Apichanat Preedawiphat | F | 7 | 1 | 0 | 0 | 0 | 0 |
| 77 | Pawin Anoopuntanun | D | 0 | 2 | 0 | 0 | 0 | 0 |
| 96 | Pawit Anoopuntanun | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 97 | SIAN SURAWETSUNTORN | F | 3 | 0 | 2 | 0 | 0 | 0 |
| Total | 12 | 7 | 4 | 11 | 10 | 1 |
G
A
PIM
SOG
SV
GA
| 1 | 12 |
| 0 | 7 |
| 6 | 4 |
| 35 | 11 |
| 23 | 10 |
| 12 | 1 |
Timeline
Venue
Future City Rangsit, Khlong Nueng Phatthana Community, Prachathipat Subdistrict, Rangsit Municipality, Thanyaburi District, Pathum Thani Province, Thailand


