07/12/2025 10:00
Nakaraj jr. (U9-PB) vs Bangkok Warriors (U9-PB)
2025 - U9 POOL B
Details
| Date | Time | Division | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| 07/12/2025 | 10:00 | U9 POOL B | 2025 | 50 | 42' |
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| Bangkok Warriors (U9-PB) | 2 | 1 | 0 | 3 | Draw |
| Nakaraj jr. (U9-PB) | 0 | 2 | 1 | 3 | Draw |
Bangkok Warriors (U9-PB)
| Player | Position | |||||||
|---|---|---|---|---|---|---|---|---|
| 2 | ALEX TANG | D | 0 | 0 | 2 | 0 | 0 | 0 |
| 4 | PHUDIT THONGTAWIPHAN | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | AKKARAPONG WANGTHONGSUKSIRI | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | KEVIN AKKHARANITIYANON | G | 0 | 0 | 0 | 5 | 2 | 3 (8.53', 12.40', 17.28') |
| 15 | SEAN SRIVICHARNKUL | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Napat Virapornsawan | G | 0 | 0 | 0 | 6 | 6 | 0 |
| 40 | TRINKUN THAMMAKUN | F | 0 | 2 | 0 | 0 | 0 | 0 |
| 59 | SAKOLWAT TANTINITTAYAWONG | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | PAWENAWACH BUNNAG | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | MINITA SOTTIMONGKONCHAI (U9) | D | 3 (21.17', 25.36', 34.51') | 0 | 2 | 0 | 0 | 0 |
| 76 | SHERPAT KERDSANGSURIYONG | F | 0 | 1 | 2 | 0 | 0 | 0 |
| 89 | ARIYA ARIYAKHAJORN | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | HENRY SCHLICK | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | MARTINUS CHOTIWITSAVAITKUL | F | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 6 | 11 | 8 | 3 |
Nakaraj jr. (U9-PB)
| Player | Position | |||||||
|---|---|---|---|---|---|---|---|---|
| 4 | Prapawin Sataya-apithan | G | 0 | 0 | 0 | 10 | 10 | 0 |
| 5 | Kasemsit Huamuangvichien | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Chayanun Yuengsrigul | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Nunticha Ormonta | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Puwadin Bhurichayawarodom | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Wongpan Thanapatra | F | 1 (12.40') | 0 | 2 | 0 | 0 | 0 |
| 42 | Kritchatha Sakbumrungsakul | F | 1 (17.28') | 0 | 0 | 0 | 0 | 0 |
| 65 | Nachicha Thiptara | F | 0 | 0 | 2 | 0 | 0 | 0 |
| 93 | Phuwanart Chakrabandhu Na Ayudhaya (U9) | D | 0 | 0 | 2 | 0 | 0 | 0 |
| 95 | Thanaphiphat Chaiyarat (U9) | D | 1 (8.53') | 0 | 0 | 0 | 0 | 0 |
| 96 | Thapalada Thatritorn | G | 0 | 0 | 0 | 11 | 8 | 3 (21.17', 25.36', 34.51') |
| Total | 3 | 0 | 6 | 21 | 18 | 3 |
G
A
PIM
SOG
SV
GA
| 3 | 3 |
| 3 | 0 |
| 6 | 6 |
| 11 | 21 |
| 8 | 18 |
| 3 | 3 |
Timeline
| 8. KEVIN AKKHARANITIYANON | 8.53' | |
| 8.53' | 95. Thanaphiphat Chaiyarat (U9) | |
| 8. KEVIN AKKHARANITIYANON | 12.40' | |
| 12.40' | 39. Wongpan Thanapatra | |
| 8. KEVIN AKKHARANITIYANON | 17.28' | |
| 17.28' | 42. Kritchatha Sakbumrungsakul | |
| 75. MINITA SOTTIMONGKONCHAI (U9) | 21.17' | |
| 21.17' | 96. Thapalada Thatritorn | |
| 75. MINITA SOTTIMONGKONCHAI (U9) | 25.36' | |
| 25.36' | 96. Thapalada Thatritorn | |
| 75. MINITA SOTTIMONGKONCHAI (U9) | 34.51' | |
| 34.51' | 96. Thapalada Thatritorn |
Venue
Future City Rangsit, Khlong Nueng Phatthana Community, Prachathipat Subdistrict, Rangsit Municipality, Thanyaburi District, Pathum Thani Province, Thailand


