07/12/2025 22:00
Chiangmai (U13) vs Icebreakers (U13)
2025 - U13
Details
| Date | Time | Division | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| 07/12/2025 | 22:00 | U13 | 2025 | 62 | 42' |
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| Chiangmai (U13) | 1 | 0 | 1 | 2 | Loss |
| Icebreakers (U13) | 8 | 2 | 2 | 12 | Win |
Chiangmai (U13)
| Player | Position | |||||||
|---|---|---|---|---|---|---|---|---|
| 4 | BEN YUKI SUZUKI | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | MARWYN MUENGTANG (U13) | - | 1 | 0 | 0 | 0 | 0 | 0 |
| 37 | ATCHARIYAPHONG NANTAWISUT | - | 0 | 1 | 0 | 0 | 0 | 0 |
| 39 | CHRIS SAPPAJAK | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | PRAN CHONNIPANAT | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | TEETAT PATTARACHAIPON | G | 0 | 0 | 0 | 41 | 29 | 12 |
| 55 | PATCHARAWAT SAENGSAWANG | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | PATCHARAPAT SAENGSAWANG | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | KHUNYOS KHUNYOSYING | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 0 | 41 | 29 | 12 |
Icebreakers (U13)
| Player | Position | |||||||
|---|---|---|---|---|---|---|---|---|
| 8 | Chanyachart Ittivorakul | F | 2 | 1 | 0 | 0 | 0 | 0 |
| 23 | Anakin Kongpetch | F | 3 | 0 | 0 | 0 | 0 | 0 |
| 27 | NAPHAT ANANTACHAT | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | PARICHAMON BORIBOON | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | PIYALAK HAMMALUK | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | ANYAPATRA SRISUNGSITTHISUNTI | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 49 | TITAT Mongkolrattanachart | F | 0 | 3 | 0 | 0 | 0 | 0 |
| 87 | NARATHIPPONG CHAROONSMITH | D | 2 | 1 | 0 | 0 | 0 | 0 |
| 92 | PIPITT APITHANAKOON | F | 4 | 3 | 0 | 0 | 0 | 0 |
| 93 | DOLLAPHATSIRI PHON-EG-PHAN | G | 0 | 0 | 0 | 2 | 1 | 1 |
| 111 | Anakin Inworn (U13) | G | 0 | 0 | 0 | 5 | 4 | 1 |
| Total | 12 | 8 | 0 | 7 | 5 | 2 |
G
A
PIM
SOG
SV
GA
| 2 | 12 |
| 1 | 8 |
| 0 | 0 |
| 41 | 7 |
| 29 | 5 |
| 12 | 2 |
Timeline
Venue
Future City Rangsit, Khlong Nueng Phatthana Community, Prachathipat Subdistrict, Rangsit Municipality, Thanyaburi District, Pathum Thani Province, Thailand


