05/12/2025 18:00
Grizzly Bears (U11) vs Thailanders (U11)
2025 - U11
Details
| Date | Time | Division | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| 05/12/2025 | 18:00 | U11 | 2025 | 26 | 42' |
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| Grizzly Bears (U11) | 0 | 1 | 1 | 2 | Loss |
| Thailanders (U11) | 3 | 0 | 3 | 6 | Win |
Grizzly Bears (U11)
| Player | Position | |||||||
|---|---|---|---|---|---|---|---|---|
| 36 | IZZARAPA KITCHAIXANKUL | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | MARWYN MUANGTANG (U11) | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | WINNIE CHENG WING YIN | G | 0 | 0 | 0 | 11 | 8 | 3 |
| FREDERICK ALEXANDER BCHANAN | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | WILLIAM BASUMATARY | G | 0 | 0 | 0 | 9 | 6 | 3 |
| 17 | KANNANAT KANCHANAVILAI | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | PUNIKA VONGKUN | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | HAGAN HUNG | D | 1 | 0 | 0 | 0 | 0 | 0 |
| 29 | PORAMATE VAWSRI | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | MING MACARTHY | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | KANDANAI RATTANAPRAPANAN | D | 0 | 2 | 0 | 0 | 0 | 0 |
| 88 | SHELDON KIN WAI YIP | D | 0 | 2 | 0 | 0 | 0 | 0 |
| 92 | NATTIKA ARRAYA | D | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 4 | 0 | 20 | 14 | 6 |
Thailanders (U11)
| Player | Position | |||||||
|---|---|---|---|---|---|---|---|---|
| 5 | THITIMETH BOONTHAM | F | 2 | 1 | 0 | 0 | 0 | 0 |
| 17 | Alex Didron | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | BURIN HANSAKUL | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Dylan Wheatley | G | 0 | 0 | 0 | 8 | 7 | 1 |
| 26 | Kontee Fongsmut | D | 0 | 0 | 2 | 0 | 0 | 0 |
| 77 | Chonchanut Aphichawakoonkhajorn | D | 0 | 1 | 2 | 0 | 0 | 0 |
| 81 | Sarayu Nakawirot | D | 0 | 1 | 0 | 0 | 0 | 0 |
| 85 | Phuttakhun Somvadee | G | 0 | 0 | 0 | 15 | 14 | 1 |
| 86 | Pavarit Prungserm | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 87 | Peemakorn Wichienkhajorn | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 96 | Louis Nishkhun Thiault | F | 1 | 0 | 0 | 0 | 0 | 0 |
| 97 | Phitchyapong Rattanasiriluk | F | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 4 | 4 | 23 | 21 | 2 |
G
A
PIM
SOG
SV
GA
| 2 | 6 |
| 4 | 4 |
| 0 | 4 |
| 20 | 23 |
| 14 | 21 |
| 6 | 2 |
Timeline
Venue
Future City Rangsit, Khlong Nueng Phatthana Community, Prachathipat Subdistrict, Rangsit Municipality, Thanyaburi District, Pathum Thani Province, Thailand


