
KUNG POW KINGS (U7)
# | Player | Team | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | KUNG POW KINGS (U7) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | ||
2 | ![]() ![]() | KUNG POW KINGS (U7) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
3 | ![]() ![]() | KUNG POW KINGS (U7) | F | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0.00 |
7 | ![]() ![]() | KUNG POW KINGS (U7) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
17 | ![]() ![]() | KUNG POW KINGS (U7) | F | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0.00 |
20 | ![]() ![]() | KUNG POW KINGS (U7) | F | 21 | 21 | 0 | 2 | 0 | 0 | 0 | 4 | 0.00 |
23 | ![]() ![]() | KUNG POW KINGS (U7) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
40 | ![]() ![]() | KUNG POW KINGS (U7) | D | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 4 | 0.00 |
44 | ![]() ![]() | KUNG POW KINGS (U7) | G | 0 | 0 | 0 | 0 | 134 | 43 | 91 | 4 | 67.91 |
U7
Pos | Team | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 4 | 3 | 1 | 6 | 27 | 17 | 10 |
2 | ![]() | 0 | 4 | 3 | 1 | 6 | 26 | 19 | 7 |
3 | ![]() | 0 | 3 | 2 | 1 | 4 | 23 | 13 | 10 |
4 | ![]() | 0 | 4 | 1 | 3 | 2 | 24 | 43 | -19 |
5 | ![]() | 0 | 3 | 0 | 3 | 0 | 13 | 21 | -8 |