
YOUNG DUCKS (U7)
# | Player | Team | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ![]() ![]() | YOUNG DUCKS (U7) | D | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
11 | ![]() ![]() | YOUNG DUCKS (U7) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
12 | ![]() ![]() | YOUNG DUCKS (U7) | F | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 |
16 | ![]() ![]() | YOUNG DUCKS (U7) | D | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 0.00 |
28 | ![]() ![]() | YOUNG DUCKS (U7) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
56 | ![]() ![]() | YOUNG DUCKS (U7) | F | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0.00 |
61 | ![]() ![]() | YOUNG DUCKS (U7) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
77 | ![]() ![]() | YOUNG DUCKS (U7) | G | 0 | 0 | 0 | 0 | 56 | 21 | 35 | 3 | 62.50 |
96 | ![]() ![]() | YOUNG DUCKS (U7) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
U7
Pos | Team | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 4 | 3 | 1 | 6 | 27 | 17 | 10 |
2 | ![]() | 0 | 4 | 3 | 1 | 6 | 26 | 19 | 7 |
3 | ![]() | 0 | 3 | 2 | 1 | 4 | 23 | 13 | 10 |
4 | ![]() | 0 | 4 | 1 | 3 | 2 | 24 | 43 | -19 |
5 | ![]() | 0 | 3 | 0 | 3 | 0 | 13 | 21 | -8 |