Profile
- Leagues
- U11
- Seasons
- 2025
Icebreakers (U11)
| # | Player | Team | Position | Date of Birth | Age | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | ![]() Phupitt Poopijit | Icebreakers (U11) | D | 22/03/2015 | 10 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| 29 | ![]() Runchtisha Saengrung | Icebreakers (U11) | D | 29/09/2015 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 31 | ![]() Pranont Boriboon | Icebreakers (U11) | G | 20/06/2015 | 10 | 3 | 0 | 0 | 0 | 0 | 24 | 5 | 82.76 |
| 34 | ![]() Chiradet Chareonvong | Icebreakers (U11) | F | 04/12/2015 | 10 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0.00 |
| 46 | ![]() Anyawit Srisungsitthisunt | Icebreakers (U11) | F | 24/10/2016 | 9 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| 71 | ![]() Pidtirat Sritaborvornpaiboon | Icebreakers (U11) | F | 17/06/2014 | 11 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0.00 |
| 72 | ![]() Tulakarn Techochatchawan | Icebreakers (U11) | F | 07/10/2015 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 82 | ![]() Senathipat Kheungsanook (U11) | Icebreakers (U11) | D | 28/03/2016 | 9 | 3 | 3 | 0 | 2 | 3 | 0 | 0 | 0.00 |
| 97 | ![]() Kittinan Jantawong | Icebreakers (U11) | F | 29/05/2015 | 10 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0.00 |
| 111 | ![]() Anakin Inworn | Icebreakers (U11) | G | 27/11/2014 | 11 | 3 | 0 | 0 | 0 | 0 | 25 | 9 | 73.53 |
STANDING U11
| Pos | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Young Ducks (U11) | 3 | 3 | 0 | 0 | 0 | 6 | 23 | 3 | 20 | |
| 2 | Thailanders (U11) | 4 | 3 | 1 | 0 | 0 | 6 | 26 | 7 | 19 | |
| 3 | Nakaraj Jr. Hydra (U11) | 2 | 1 | 0 | 0 | 1 | 3 | 11 | 5 | 6 | |
| 4 | Icebreakers (U11) | 3 | 1 | 2 | 0 | 0 | 2 | 7 | 14 | -7 | |
| 5 | Grizzly Bears (U11) | 2 | 0 | 1 | 0 | 1 | 1 | 6 | 10 | -4 | |
| 6 | Nakaraj Jr. Dragon (U11) | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 38 | -34 |




















