GRIZZLY BEARS (U11)
# | Player | Team | Position | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | TANAKRIT BOONYAPIMPHA | GRIZZLY BEARS (U11) | D | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 5 | 0.00 |
9 | William Basumatary | GRIZZLY BEARS (U11) | G | 0 | 0 | 0 | 0 | 59 | 19 | 40 | 5 | 67.80 |
29 | PORAMATE VAWSRI | GRIZZLY BEARS (U11) | F | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0.00 |
32 | WEERAPHAT ARRAYA (U11) | GRIZZLY BEARS (U11) | G | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 1 | 44.44 |
35 | ZACH LEE | GRIZZLY BEARS (U11) | F | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0.00 |
37 | Thitimeth Boontham | GRIZZLY BEARS (U11) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
37 | MING MACARTHY | GRIZZLY BEARS (U11) | F | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 5 | 0.00 |
39 | AKRAWIN URAILERT | GRIZZLY BEARS (U11) | F | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 5 | 0.00 |
40 | HAGAN HUNG | GRIZZLY BEARS (U11) | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
41 | Chananon Charoenphol | GRIZZLY BEARS (U11) | D | 8 | 7 | 1 | 4 | 0 | 0 | 0 | 5 | 0.00 |
57 | NONGNAPAS ONMANEE | GRIZZLY BEARS (U11) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
65 | THANAKORN PHANTANGKUL | GRIZZLY BEARS (U11) | F | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | 0.00 |
95 | THANUNTAS SORNVANEEYARAK | GRIZZLY BEARS (U11) | D | 10 | 8 | 2 | 8 | 0 | 0 | 0 | 5 | 0.00 |
96 | THANONTAS SORNVANEEYARAK | GRIZZLY BEARS (U11) | F | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 0.00 |
U11 POOL A
Pos | Team | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | GRIZZLY BEARS (U11) | 0 | 5 | 4 | 1 | 8 | 31 | 24 | 7 |
2 | NAKARAJ JUNIOR (U11) | 0 | 5 | 3 | 2 | 6 | 25 | 20 | 5 |
3 | CHIANGMAI ICE HOCKEY (U11) | 1 | 4 | 1 | 2 | 3 | 17 | 14 | 3 |
4 | BANGKOK WARRIORS WHITE (U11) | 1 | 4 | 1 | 2 | 3 | 20 | 18 | 2 |
5 | BLUE ICEBERG (U11) | 0 | 4 | 0 | 4 | 0 | 7 | 42 | -35 |