Profile
- Leagues
- U11
- Seasons
- 2025
Grizzly Bears (U11)
| # | Player | Team | Position | Date of Birth | Age | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() IZZARAPA KITCHAIXANKUL | Grizzly Bears (U11) | D | 19/02/2015 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
![]() ![]() FREDERICK ALEXANDER BCHANAN | Grizzly Bears (U11) | F | 08/06/2015 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
![]() MARWYN MUANGTANG (U11) | Grizzly Bears (U11) | F | 27/11/2014 | 11 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0.00 | |
![]() WINNIE CHENG WING YIN | Grizzly Bears (U11) | G | 18/05/2014 | 11 | 2 | 0 | 0 | 0 | 0 | 24 | 5 | 82.76 | |
| 9 | ![]() WILLIAM BASUMATARY | Grizzly Bears (U11) | G | 05/05/2014 | 11 | 2 | 0 | 0 | 0 | 0 | 8 | 5 | 61.54 |
| 17 | ![]() KANNANAT KANCHANAVILAI | Grizzly Bears (U11) | D, F | 17/12/2015 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 18 | ![]() PUNIKA VONGKUN | Grizzly Bears (U11) | F | 13/11/2015 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 25 | ![]() HAGAN HUNG | Grizzly Bears (U11) | D, F | 25/01/2014 | 11 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0.00 |
| 29 | ![]() PORAMATE VAWSRI | Grizzly Bears (U11) | F | 29/10/2014 | 11 | 2 | 3 | 1 | 0 | 4 | 0 | 0 | 0.00 |
| 43 | ![]() MING MACARTHY | Grizzly Bears (U11) | D, F | 15/10/2014 | 11 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.00 |
| 55 | ![]() KANDANAI RATTANAPRAPANAN | Grizzly Bears (U11) | D | 06/07/2015 | 10 | 2 | 0 | 2 | 4 | 2 | 0 | 0 | 0.00 |
| 88 | ![]() SHELDON KIN WAI YIP | Grizzly Bears (U11) | D | 11/12/2014 | 10 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0.00 |
| 92 | ![]() NATTIKA ARRAYA | Grizzly Bears (U11) | D | 05/03/2015 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
STANDING U11
| Pos | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Young Ducks (U11) | 3 | 3 | 0 | 0 | 0 | 6 | 23 | 3 | 20 | |
| 2 | Thailanders (U11) | 4 | 3 | 1 | 0 | 0 | 6 | 26 | 7 | 19 | |
| 3 | Nakaraj Jr. Hydra (U11) | 2 | 1 | 0 | 0 | 1 | 3 | 11 | 5 | 6 | |
| 4 | Icebreakers (U11) | 3 | 1 | 2 | 0 | 0 | 2 | 7 | 14 | -7 | |
| 5 | Grizzly Bears (U11) | 2 | 0 | 1 | 0 | 1 | 1 | 6 | 10 | -4 | |
| 6 | Nakaraj Jr. Dragon (U11) | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 38 | -34 |


























