Profile
- Leagues
- U11
- Seasons
- 2025
Thailanders (U11)
| # | Player | Team | Position | Date of Birth | Age | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | THITIMETH BOONTHAM | Thailanders (U11) | F | 04/03/2014 | 11 | 4 | 5 | 4 | 0 | 9 | 0 | 0 | 0.00 |
| 17 | Alex Didron | Thailanders (U11) | F | 12/07/2014 | 11 | 4 | 2 | 1 | 4 | 3 | 0 | 0 | 0.00 |
| 19 | BURIN HANSAKUL | Thailanders (U11) | D | 19/05/2015 | 10 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| 24 | Dylan Wheatley | Thailanders (U11) | G | 04/06/2014 | 11 | 4 | 0 | 0 | 0 | 0 | 34 | 4 | 89.47 |
| 26 | Kontee Fongsmut | Thailanders (U11) | D | 06/02/2015 | 10 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0.00 |
| 77 | Chonchanut Aphichawakoonkhajorn | Thailanders (U11) | D | 13/10/2014 | 11 | 4 | 3 | 1 | 2 | 4 | 0 | 0 | 0.00 |
| 81 | Sarayu Nakawirot | Thailanders (U11) | D | 01/10/2015 | 10 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0.00 |
| 85 | Phuttakhun Somvadee | Thailanders (U11) | G | 04/07/2014 | 11 | 4 | 0 | 0 | 0 | 0 | 43 | 3 | 93.48 |
| 86 | Pavarit Prungserm | Thailanders (U11) | F | 08/10/2015 | 10 | 4 | 3 | 3 | 0 | 6 | 0 | 0 | 0.00 |
| 87 | Peemakorn Wichienkhajorn | Thailanders (U11) | F | 10/08/2014 | 11 | 4 | 4 | 1 | 2 | 5 | 0 | 0 | 0.00 |
| 96 | Louis Nishkhun Thiault | Thailanders (U11) | F | 06/07/2014 | 11 | 4 | 5 | 2 | 2 | 7 | 0 | 0 | 0.00 |
| 97 | Phitchyapong Rattanasiriluk | Thailanders (U11) | F | 12/06/2014 | 11 | 4 | 3 | 1 | 0 | 4 | 0 | 0 | 0.00 |
STANDING U11
| Pos | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Young Ducks (U11) | 3 | 3 | 0 | 0 | 0 | 6 | 23 | 3 | 20 | |
| 2 | Thailanders (U11) | 4 | 3 | 1 | 0 | 0 | 6 | 26 | 7 | 19 | |
| 3 | Nakaraj Jr. Hydra (U11) | 2 | 1 | 0 | 0 | 1 | 3 | 11 | 5 | 6 | |
| 4 | Icebreakers (U11) | 3 | 1 | 2 | 0 | 0 | 2 | 7 | 14 | -7 | |
| 5 | Grizzly Bears (U11) | 2 | 0 | 1 | 0 | 1 | 1 | 6 | 10 | -4 | |
| 6 | Nakaraj Jr. Dragon (U11) | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 38 | -34 |










