Profile
- Leagues
- U11
- Seasons
- 2025
Young Ducks (U11)
| # | Player | Team | Position | Date of Birth | Age | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Pokpong Dornpromyung | Young Ducks (U11) | G | 21/07/2014 | 11 | 3 | 0 | 0 | 0 | 0 | 13 | 1 | 92.86 |
| 7 | ![]() ![]() Niklas Paween Hein | Young Ducks (U11) | F | 26/02/2015 | 10 | 3 | 2 | 3 | 2 | 5 | 0 | 0 | 0.00 |
| 15 | ![]() Kaissanont Pornmingmas | Young Ducks (U11) | D | 11/05/2014 | 11 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| 17 | ![]() Vsevolod Sorokin | Young Ducks (U11) | D | 26/12/2014 | 10 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0.00 |
| 21 | ![]() Bhannakorn Narangsiya | Young Ducks (U11) | F | 22/07/2014 | 11 | 3 | 8 | 4 | 0 | 12 | 0 | 0 | 0.00 |
| 31 | ![]() Tanatda Mityodwong | Young Ducks (U11) | F | 31/10/2015 | 10 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0.00 |
| 50 | ![]() Krittamet Jettana | Young Ducks (U11) | G | 27/02/2015 | 10 | 3 | 0 | 0 | 0 | 0 | 11 | 2 | 84.62 |
| 61 | ![]() MINITA SOTTIMONGKONCHAI (U11) | Young Ducks (U11) | D | 16/04/2016 | 9 | 3 | 3 | 1 | 2 | 4 | 0 | 0 | 0.00 |
| 64 | ![]() Kenzo Yotinauppamai | Young Ducks (U11) | D | 27/11/2014 | 11 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0.00 |
| 74 | ![]() Natapong Chaleeraktrakoon | Young Ducks (U11) | F | 02/10/2014 | 11 | 3 | 4 | 3 | 0 | 7 | 0 | 0 | 0.00 |
| 98 | ![]() Sakanpon Sirisoontaropas | Young Ducks (U11) | F | 16/02/2015 | 10 | 3 | 1 | 2 | 4 | 3 | 0 | 0 | 0.00 |
STANDING U11
| Pos | Team | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Young Ducks (U11) | 3 | 3 | 0 | 0 | 0 | 6 | 23 | 3 | 20 | |
| 2 | Thailanders (U11) | 4 | 3 | 1 | 0 | 0 | 6 | 26 | 7 | 19 | |
| 3 | Nakaraj Jr. Hydra (U11) | 2 | 1 | 0 | 0 | 1 | 3 | 11 | 5 | 6 | |
| 4 | Icebreakers (U11) | 3 | 1 | 2 | 0 | 0 | 2 | 7 | 14 | -7 | |
| 5 | Grizzly Bears (U11) | 2 | 0 | 1 | 0 | 1 | 1 | 6 | 10 | -4 | |
| 6 | Nakaraj Jr. Dragon (U11) | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 38 | -34 |























