07/12/2025 08:00
#1 U9 POOL A vs #4 U9 POOL A
2025 - U9 POOL A
Details
| Date | Time | Division | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| 07/12/2025 | 08:00 | U9 POOL A | 2025 | 48 | 42' |
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| Greater Bay Lions (U9-PA) | 7 | 7 | 3 | 17 | Win |
| Chiangmai Navy (U9-PA) | 0 | 0 | 1 | 1 | Loss |
Greater Bay Lions (U9-PA)
| Player | Position | |||||||
|---|---|---|---|---|---|---|---|---|
| 17 | Kyle Ma | D | 1 (20.26') | 0 | 0 | 0 | 0 | 0 |
| 19 | Dylan Mclellan | F | 3 (17,04', 25.57', 31,08') | 3 | 0 | 0 | 0 | 0 |
| 20 | Laurits Cheung | F | 3 (2.40', 5.01', 28.01') | 3 | 0 | 0 | 0 | 0 |
| 26 | Austin Tse | F | 4 (0.50', 3.19', 15.36', 26.08') | 1 | 0 | 0 | 0 | 0 |
| 27 | Dorothy Wong | F | 1 (13.39') | 2 | 0 | 0 | 0 | 0 |
| 30 | Lotus Ni | G | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Nathan Man | D | 3 (5.55', 12.60', 14.13') | 1 | 0 | 0 | 0 | 0 |
| 80 | Bradley Chan | G | 0 | 0 | 0 | 4 | 3 | 1 (38.31') |
| 82 | Lewis Cheung | F | 0 | 1 | 0 | 0 | 0 | 0 |
| 88 | Shelby Lai | F | 2 (6.59', 22.02') | 4 | 0 | 0 | 0 | 0 |
| Total | 17 | 15 | 0 | 4 | 3 | 1 |
Chiangmai Navy (U9-PA)
| Player | Position | |||||||
|---|---|---|---|---|---|---|---|---|
| 11 | NAPHAT TERMSINWATTANA | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | CHAYAYON PANTHONGSUK | G | 0 | 0 | 0 | 45 | 28 | 17 (0.50', 2.40', 3.19', 5.01', 5.55', 6.59', 12.60', 13.39', 14.13', 15.36', 17.04', 20.26', 22.02', 25.57', 26.08', 28.01', 31.08') |
| 50 | PHEERAPON PALOSIN | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | TAKIRA KOMONTHONG | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | SETTAPITCH BOONROSSAK | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | KATANYU KRONGSOMBUT | F | 1 (38.31') | 0 | 2 | 0 | 0 | 0 |
| 96 | PACHIRAWATS KORWANICHAKU | D | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 2 | 45 | 28 | 17 |
G
A
PIM
SOG
SV
GA
| 17 | 1 |
| 15 | 1 |
| 0 | 2 |
| 4 | 45 |
| 3 | 28 |
| 1 | 17 |
Timeline
| 26. Austin Tse | 0.50' | |
| 0.50' | 24. CHAYAYON PANTHONGSUK | |
| 20. Laurits Cheung | 2.40' | |
| 26. Austin Tse | 3.19' | |
| 2.40' | 24. CHAYAYON PANTHONGSUK | |
| 3.19' | 24. CHAYAYON PANTHONGSUK | |
| 20. Laurits Cheung | 5.01' | |
| 77. Nathan Man | 5.55' | |
| 5.01' | 24. CHAYAYON PANTHONGSUK | |
| 5.55' | 24. CHAYAYON PANTHONGSUK | |
| 88. Shelby Lai | 6.59' | |
| 6.59' | 24. CHAYAYON PANTHONGSUK | |
| 27. Dorothy Wong | 13.39' | |
| 77. Nathan Man | 12.60' | |
| 12.60' | 24. CHAYAYON PANTHONGSUK | |
| 77. Nathan Man | 14.13' | |
| 13.39' | 24. CHAYAYON PANTHONGSUK | |
| 14.13' | 24. CHAYAYON PANTHONGSUK | |
| 26. Austin Tse | 15.36' | |
| 15.36' | 24. CHAYAYON PANTHONGSUK | |
| 19. Dylan Mclellan | 17,04' | |
| 17.04' | 24. CHAYAYON PANTHONGSUK | |
| 17. Kyle Ma | 20.26' | |
| 20.26' | 24. CHAYAYON PANTHONGSUK | |
| 88. Shelby Lai | 22.02' | |
| 22.02' | 24. CHAYAYON PANTHONGSUK | |
| 19. Dylan Mclellan | 25.57' | |
| 26. Austin Tse | 26.08' | |
| 25.57' | 24. CHAYAYON PANTHONGSUK | |
| 26.08' | 24. CHAYAYON PANTHONGSUK | |
| 20. Laurits Cheung | 28.01' | |
| 28.01' | 24. CHAYAYON PANTHONGSUK | |
| 19. Dylan Mclellan | 31,08' | |
| 31.08' | 24. CHAYAYON PANTHONGSUK | |
| 80. Bradley Chan | 38.31' | |
| 38.31' | 88. KATANYU KRONGSOMBUT |
Venue
Future City Rangsit, Khlong Nueng Phatthana Community, Prachathipat Subdistrict, Rangsit Municipality, Thanyaburi District, Pathum Thani Province, Thailand


